Click here to stay in the archives
Click here to go back to ProFootballWeekly.com

2001 NFL standings

Week 17

Tuesday, Jan. 8, 2002

AMERICAN FOOTBALL CONFERENCE
AFC East W L T Pct. PF PA Division Conf.
W L T W L T
Miami 11 5 0 .688 344 290 5 3 0 9 3 0
New England 11 5 0 .688 371 272 6 2 0 8 4 0
New York Jets 10 6 0 .625 308 295 5 3 0 8 4 0
Indianapolis 6 10 0 .375 413 486 3 5 0 5 7 0
Buffalo 3 13 0 .188 265 420 1 7 0 2 10 0
AFC Central W L T Pct. PF PA Division Conf.
W L T W L T
Pittsburgh 13 3 0 .813 352 212 7 3 0 10 3 0
Baltimore 10 6 0 .625 303 265 6 4 0 8 4 0
Tennessee 7 9 0 .438 336 388 3 7 0 4 8 0
Cleveland 7 9 0 .438 285 319 5 5 0 6 7 0
Cincinnati 6 10 0 .375 226 309 4 6 0 5 8 0
Jacksonville 6 10 0 .375 294 286 5 5 0 5 8 0
AFC West W L T Pct. PF PA Division Conf.
W L T W L T
Oakland 10 6 0 .625 399 327 6 2 0 7 5 0
Seattle 9 7 0 .563 301 324 5 3 0 8 4 0
Denver 8 8 0 .500 340 339 4 4 0 5 7 0
Kansas City 6 10 0 .375 320 344 4 4 0 5 7 0
San Diego 5 11 0 .313 332 321 1 7 0 3 9 0
NATIONAL FOOTBALL CONFERENCE
NFC East W L T Pct. PF PA Division Conf.
W L T W L T
Philadelphia 11 5 0 .688 343 208 6 2 0 8 4 0
Washington 8 8 0 .500 256 303 4 4 0 6 6 0
New York Giants 7 9 0 .438 294 321 4 4 0 5 7 0
Arizona 7 9 0 .438 295 343 2 6 0 4 8 0
Dallas 5 11 0 .313 246 338 4 4 0 5 7 0
NFC Central W L T Pct. PF PA Division Conf.
W L T W L T
Chicago 13 3 0 .813 338 203 6 2 0 10 2 0
Green Bay 12 4 0 .750 390 266 6 2 0 9 3 0
Tampa Bay 9 7 0 .563 324 280 4 4 0 7 5 0
Minnesota 5 11 0 .313 290 390 3 5 0 4 8 0
Detroit 2 14 0 .125 270 424 1 7 0 2 10 0
NFC West W L T Pct. PF PA Division Conf.
W L T W L T
St. Louis 14 2 0 .875 503 273 7 1 0 10 2 0
San Francisco 12 4 0 .750 409 282 6 2 0 8 4 0
Atlanta 7 9 0 .438 291 377 3 5 0 6 6 0
New Orleans 7 9 0 .438 333 409 4 4 0 5 7 0
Carolina 1 15 0 .063 253 410 0 8 0 1 11 0
 
LAST WEEK'S GAMES (all times Eastern)
Indianapolis 29, Denver 10
Washington 20, Arizona 17
Cincinnati 23, Tennessee 21
Detroit 15, Dallas 10
Green Bay 34, New York Giants 25
Chicago 33, Jacksonville 13
New England 38, Carolina 6
San Francisco 38, New Orleans 0
Pittsburgh 28, Cleveland 7
St. Louis 31, Atlanta 13
Miami 34, Buffalo 7
Seattle 21, Kansas City 18
New York Jets 24, Oakland 22
Philadelphia 17, Tampa Bay 13
Baltimore 19, Minnesota 3 (Mon.)
Open date: San Diego
 
THIS WEEK'S GAMES (all times Eastern)
Tampa Bay at Philadelphia, 4:30 p.m. ET (Sat.)
New York Jets at Oakland, 8 p.m. ET (Sat.)
San Francisco at Green Bay, 12:30 p.m. ET (Sun.)
Baltimore at Miami, 4 p.m. ET (Sun.)

Back to Handicapper's Corner

 

Thanks for visiting Pro Football Weekly's Archives at archive.profootballweekly.com

Click here to go to ProFootballWeekly.com Click here to return to our main site
ProFootballWeekly.com

© 1998-2002 by Pro Football Weekly, a Primedia publication. All rights reserved. Reproduction without permission is prohibited.