Click here to stay in the archives
Click here to go back to ProFootballWeekly.com

Receiver Ratings Index — 2000 season

 

Receiver ratings determined by the following formula (minimum of 48 catches):

[(total catches x 10) + (receiving yards) + (TD catches x 80) + (catches resulting in first down x 6) + (catches resulting in first down that came on a third-down play x 8) – (drops x 20)] ÷ 37

Statistics for catches for 1st down, 1st down catches on 3rd down, and drops come from the STATS Inc. section of ProFootballWeekly.com




Player, 2000 team



Catches



Yards


TD
catches

Catches for 1st down
1st-down catches on 3rd down


Drops



Rating
Marvin Harrison, Ind. 102 1,413 14 70 15 9 105.8
Randy Moss, Minn. 77 1,437 15 58 16 7 101.1
Terrell Owens, S.F. 97 1,451 13 65 14 13 100.1
Rod Smith, Den. 100 1,602 8 77 18 17 94.8
Ed McCaffrey, Den. 101 1,317 9 68 21 7 94.1
Cris Carter, Minn. 96 1,274 9 73 23 6 93.4
Isaac Bruce, St.L. 87 1,471 9 66 14 6 93.2
Joe Horn, N.O. 94 1,340 8 63 25 6 91.3
Derrick Alexander, K.C. 78 1,391 10 55 11 8 87.3
Torry Holt, St.L. 82 1,635 6 60 13 10 86.5
Jimmy Smith, Jax. 91 1,213 8 60 23 6 86.1
Tony Gonzalez, K.C. 93 1,203 9 66 9 9 84.9
Tim Brown, Oak. 76 1,128 11 59 18 7 84.5
Eric Moulds, Buff. 94 1,326 5 62 24 11 81.4
Keenan McCardell, Jax. 94 1,207 5 58 23 6 80.0



Player, 2000 team



Catches



Yards


TD
catches

Catches for 1st down
1st-down catches on 3rd down


Drops



Rating
Amani Toomer, N.Y.G. 78 1,094 7 60 28 5 78.9
Muhsin Muhammad, Car. 102 1,183 6 62 16 15 77.9
David Boston, Ariz. 71 1,156 7 48 20 9 72.8
Antonio Freeman, G.B. 62 912 9 47 14 3 69.9
Wayne Chrebet, N.Y.J. 69 937 8 50 19 8 69.2
Marshall Faulk, St.L. 81 830 8 42 14 6 68.2
Terry Glenn, N.E. 79 963 6 57 15 10 67.4
Keyshawn Johnson, T.B. 71 874 8 49 13 8 66.5
Troy Brown, N.E. 83 944 4 45 24 5 66.4
Jerry Rice, S.F. 75 805 7 48 12 5 64.8
Bill Schroeder, G.B. 65 999 4 51 17 4 63.0
Derrick Mason, Tenn. 63 895 5 45 17 2 61.9
Shannon Sharpe, Balt. 67 810 5 36 12 2 58.2
Donald Hayes, Car. 66 926 3 47 17 5 57.9
Ike Hilliard, N.Y.G. 55 787 8 44 17 15 56.1



Player, 2000 team



Catches



Yards


TD
catches

Catches for 1st down
1st-down catches on 3rd down


Drops



Rating
Oronde Gadsden, Mia. 56 786 6 36 14 5 55.5
Freddie Jones, S.D. 71 766 5 36 9 6 55.2
Richie Anderson, N.Y.J. 88 853 2 36 11 8 55.1
Charles Johnson, Phil. 56 642 7 33 15 3 54.6
Jeff Graham, S.D. 55 907 4 37 9 4 53.8
Sean Dawkins, Sea. 63 731 5 42 10 7 52.8
Johnnie Morton, Det. 61 788 3 40 12 4 51.2
Darrell Jackson, Sea. 53 713 6 31 13 6 51.2
Frank Sanders, Ariz. 54 749 6 37 13 11 50.7
Marcus Robinson, Chi. 55 738 5 26 11 3 50.6
Kyle Brady, Jax. 64 729 3 39 14 5 50.1
James McKnight, Dall. 52 926 2 38 12 5 49.5
Frank Wycheck, Tenn. 70 636 4 37 16 9 49.4
Chad Lewis, Phil. 69 735 3 35 12 8 48.9
Terance Mathis, Atl. 57 679 5 43 15 11 48.8



Player, 2000 team



Catches



Yards


TD
catches

Catches for 1st down
1st-down catches on 3rd down


Drops



Rating
Shawn Jefferson, Atl. 60 822 2 40 8 5 48.3
Dedric Ward, N.Y.J. 54 801 3 39 13 7 48.1
Curtis Conway, S.D. 53 712 5 31 16 9 48.0
Qadry Ismail, Balt. 49 655 5 38 18 8 47.5
Larry Centers, Wash. 81 600 3 27 8 6 47.5
Az-Zahir Hakim, St.L. 53 734 4 32 13 8 46.5
Edgerrin James, Ind. 63 594 5 24 11 7 46.4
Hines Ward, Pitt. 48 672 4 31 11 2 46.1
Peerless Price, Buff. 52 762 3 34 13 8 45.1
Charlie Garner, S.F. 68 647 3 28 9 8 44.5
Tiki Barber, N.Y.G. 70 719 1 29 6 6 43.3
Jerome Pathon, Ind. 50 646 3 33 11 5 42.5
Jacquez Green, T.B. 51 773 1 34 13 5 42.5
Ahman Green, G.B. 73 559 3 29 6 9 42.5
Ricky Watters, Sea. 63 613 2 28 8 5 41.5



Player, 2000 team



Catches



Yards


TD
catches

Catches for 1st down
1st-down catches on 3rd down


Drops



Rating
James Thrash, Wash. 50 653 2 29 13 3 41.4
Michael Pittman, Ariz. 73 579 2 17 5 4 41.4
Sylvester Morris, K.C. 48 678 3 32 10 7 41.4
Peter Warrick, Cinc. 51 592 4 33 13 10 41.2
Curtis Martin, N.Y.J. 70 508 2 24 6 2 41.1
Tony Richardson, K.C. 58 468 3 19 8 2 38.5
Kevin Johnson, Clev. 57 669 0 26 10 4 37.7
Dwayne Carswell, Den. 49 495 3 27 10 4 37.5
Eddie Kennison, Chi. 55 549 2 29 9 8 36.4
Eddie George, Tenn. 50 453 2 23 8 4 33.4
Kevin Faulk, N.E. 51 465 1 18 4 3 30.7
Terrell Fletcher, S.D. 48 355 1 17 6 4 26.6

Back to story

 

Thanks for visiting Pro Football Weekly's Archives at archive.profootballweekly.com

Click here to go to ProFootballWeekly.com Click here to return to our main site
ProFootballWeekly.com

© 1998-2002 by Pro Football Weekly, a Primedia publication. All rights reserved. Reproduction without permission is prohibited.