Click here to stay in the archives
Click here to go back to ProFootballWeekly.com

Pro Football Weekly and Riddell present ...
2002 NFL draft

Buchsbaum's player printout

Draft rankings by position

By Joel Buchsbaum, Contributing editor
UPdated April 13, 2002

Safeties | Placekickers | Punters | Long snappers/Special-teamers

Quick clicks to other player printouts ...

Quarterbacks Fullbacks Running backs
Tight ends/H-backs Wide receivers Centers
Offensive guards Offensive tackles Defensive ends
Defensive tackles Inside/Middle linebackers Outside linebackers
Cornerbacks Safeties Placekickers
Punters Long snappers/ Special-teamers Key to symbols

 

Safeties

Rk. Name College Ht., Wt., Speed Gr. Com.
1 Williams, Roy Oklahoma 6001, 219, 4.55 6.50  
2 Reed, Edward Miami (Fla.) 5111, 205, 4.51 6.10  
3 McGraw, Jon Kansas State 6031, 208, 4.47 5.60  
4 Thompson, Lamont Washington State 6011, 220, 4.59 5.50  
5 Williams, Brian North Carolina State 5115, 207, 4.56 5.40 CB
6 Hope, Chris Florida State 5115, 210, 4.55 5.35  
7 Anderson, Marques UCLA 5110, 213, 4.5 5.34  
8 Wesley, Dante Arkansas-Pine Bluff 6004, 210, 4.5 5.32 CB
9 Wire, Coy Stanford 5116, 209, 4.68 5.30  
10 Curtis, Kevin Texas Tech 6015, 212, 4.55 5.30  
11 Phillips, Jermaine Georgia 6007, 218, 4.66 5.25  
12 Williams, Clevan "Tank" Stanford 6023, 223, 4.49 5.20 OB
13 Walker, Ramon Pittsburgh 5107, 198, 4.68 5.20  
14 Mitchell, Melvin Western Kentucky 6011, 220, 4.58 5.20
15 Crouch, Eric Nebraska 5116, 193, 4.48 5.20 QB,RB
WR
16 Lowe, Omare Washington 6006, 195, 4.61 5.20  
17 Bierria, Terreal Georgia 6025, 216, 4.58 5.20  
18 Williams, Chad Southern Mississippi 5091, 204, 4.55 5.15  
19 Brewer, Jack Minnesota 5117, 194, 4.65 5.15  
20 Gray, Bobby Louisiana Tech 6001, 209, 4.69 5.15  
21 Manuel, Marquand Florida 6000, 202, 4.63 5.14  
22 Smith, Steve Oregon 6005, 193, 4.64 5.12  
23 Sherrod, Rick West Virginia 6014, 188, 4.62 5.12  
24 Harris, Quentin Syracuse 6002, 216, 4.68 5.12  
25 Brandon, Sam Nevada-Las Vegas 6022, 198, 4.65 5.12  
26 Nash, Derodri "Keon" Albany State (Ga.) 6031, 213, 4.62 5.12  
27 Dawson, Dan Rice 6007, 220, 4.63* 5.12 XX
28 Prather, Edward "Pig" Mississippi State 5114, 200, 4.65 5.10 X
29 Offord, Willie South Carolina 6017, 210, 4.6 5.10  
30 Sippio, Bobby Western Kentucky 6026, 218, 4.57 5.10  
31 Young, Chris Georgia Tech 6000, 202, 4.65 5.10  
32 Jackson, Bobby Illinois 6004, 211, 4.68 5.10  
33 Myles, Reggie Alabama 5102, 185, 4.62 5.10  
34 Kelly, Stephon Winston-Salem State 6024, 212, 4.6 5.10  
35 Robinson, Jeremy Massachusetts 6012, 195, 4.6e 5.09  
36 Israel, Ron Notre Dame 6003, 213, 4.6e 5.07  
37 Hebert, Jason Rice 5113, 196, 4.56 5.06  
38 Howard, Abdual Florida State 5117, 208, 4.66 5.05  
39 Lewis, James Miami (Fla.) 5103, 192, 4.64 5.02  
40 Spears, Calvin Grambling 6004, 190, 4.66 5.01  
41 Walls, Lenny Boston College 6040, 192, 4.68 5.00
42 Hunter, Ralph "Pete" Virginia Union 6021, 200, 4.49 5.00  
43 Lewis, Michael Colorado 6010, 211, 4.62 XX
44 Hackett, Shawn West Virginia 5114, 196, 4.75 5.00  
45 Joseph, Ricot Central Florida 5111, 187, 4.44 5.00  
46 Singleton, Adrian Alabama-Birmingham 5113, 200, 4.7 5.00  
47 Hafley, Charles Clemson 6002, 197, 4.65 5.00  
48 Coggins, Nate West Georgia State 5116, 196, 4.67 4.99  
49 Donald, Anthony Western State College (Colo.) 6034, 219, 4.64 4.99  
50 Greenwood, Billy-Dee North Carolina 6004, 190, 4.55 4.99  
51 Newman, Billy Washington State 5097, 202, 4.7 4.98  
52 Grant, Robert Hawaii 5115, 198, 4.62 4.98  
53 Sumter, Glenn Memphis 6003, 190, 4.7 4.95  
54 Abdullah, Muhammad Illinois 5110, 202, 4.65 4.95  
55 Milligan, Hamin Houston 6022, 188, 4.52 4.95  
56 Fox, Vernon Fresno State 5095, 200, 4.58 4.90  
57 Taylor, Syniker Mississippi 6000, 205, 4.6 4.90  
58 Strong, Frank USC 6003, 222, 4.73 4.90 OB
59 Clark, Ryan Louisiana State 5110, 185, 4.8 4.90  
60 Booker, Dion Nebraska 6004, 211, 4.7 4.80  
61 Owens, Charlie Texas Christian 5115, 185, 4.77 4.80  
62 Seals, Elton Western Oregon St. 5111, 211, 4.65 4.80  
63 Bryant, Jamarei Kansas 5110, 202, 4.45 4.80  
64 Canonico, Eddy Cal State-Sacramento 6004, 195, 4.53 4.80  
65 Demps, Will San Diego State 5110, 215, 4.65 est. 4.70  
66 Lercius, Harold Vanderbilt 5111, 199, 4.65 4.70  
67 Davis, Keith Sam Houston State 5103, 192, 4.64 4.70  
68 Totten, Erik Western Washington 5093, 194, 4.66 4.60  
69 Harris, Corey G. Arkansas 5097, 200, 4.63 4.50  
70 McCadam, Kevin Virginia Tech 6005, 210, 4.58 4.50  
71 Rich, Al Wyoming 5102, 194, 4.6e 4.50 XX
72 James, Lamar Wyoming 5103, 197, 4.5 4.50  
73 Limbrick, Anthony Fresno State 6004, 190, 4.65 4.40  
74 Goodly, Arthur McNeese State 5100, 192, 4.5 4.40  
75 Jackson, Lee Texas 6025, 205, 4.72 4.40 OB
76 Al-Amin, Samir Baylor 6004, 208, 4.64 4.40  
77 Daniel, Willie Arizona State 5105, 200, 4.65 4.30  
78 Proctor, Milton Kansas State 5115, 213, 4.7 4.30  
79 Robinson, Robbie Colorado 5104, 191, 4.64 4.20  
80 Gallimore, Jason Colorado State 5093, 200, 4.59 4.20  
81 Byron, Abdul Lehigh 5090, 200, 4.65 4.20  
82 Judge, Joe McNeese State 5100, 195, 4.58 4.20  
83 Lacey, Chonn Temple 6005, 212, 4.7 4.20  
84 Nash, Brandon Arizona 6003, 210, 4.8 4.10  
85 Yates, Derrick Kansas State 6005, 186, 4.6 4.10  
86 Edwards, Aaron Monmouth College (N.J.) 5114, 195, 4.65 4.10  
87 Pendergrass, Joe Southern Illinois 5114, 210, 4.48 4.00  
88 Ray, Shontua Alabama 5094, 220, 4.65 4.00  
89 Jones,Clarence Missouri 5104, 200, 4.57 4.00  

Top of page

Placekickers

Rk. Name College Ht., Wt., Speed Gr. Com.
1 Dorsch, Travis Purdue 6061, 220 5.10 P
2 Chandler, Jeff Florida 6021, 212 5.02  
3 Epstein, Hayden Michigan 6015, 211 4.80  
4 France, Todd Toledo 6020, 185 4.60  
5 White, Ryan Memphis 5085, 205 4.40  
6 Peterka, Cameron North Dakota 6035, 189 4.40  
7 Northrop, Taylor Princeton 5104, 185 4.30  
8 Collett, David Tennessee Tech 6000, 200 4.30  
9 Greene, David Virginia 5101, 182 4.20  
10 Beorlegui, Javier Central Florida 6004, 221 4.00  

Top of page

Punters

Rk. Name College Ht., Wt., Speed Gr. Com.
1 Zastudil, Dave Ohio 6031, 222, 5.25 5.40  
2 Roussel, Casey Tulane 6010, 220 5.20  
3 Wulfeck, Adam Cincinnati 6004, 228, 5.05  
4 Ferguson, Jeff Oklahoma 5110, 200 5.00  
5 Abrams, Mike Virginia 6033, 227, 4.99  
6 Jarrett, Craig Michigan State 6020, 215, 5.0 4.90  
7 Cox, Alan Washington State 6012, 190, 4.95 4.80  
8 Hostetter, Adam East Stroudsburg 5116, 223, 5.2 4.80  
9 Raphelt, Bradford Abilene Christian 5112, 185 4.40  
10 Prichard, Anthony Adams State College (Colo.) 6014, 200, 5.0 4.20  
11 Edmonds, Aaron Brigham Young 5090, 192 est. 4.20  
12 Kurz, Scott Purdue 6000, 195 4.00  

Top of page

Long snappers/Special-teamers

Rk. Name College Ht., Wt., Speed Gr. Com.
1 Grau, Jeff UCLA 6031, 255, 5.04 5.05  
2 Massey, Chris Marshall 5110, 235, 4.95 4.60  

Top of page

vertical_bar.gif (672 bytes)

The Archives
2001 - 2002 Season

Online writers — features and columns by our PFW staff, columnists, national correspondent, AFC reporters, NFC reporters and contributing writers
College football — articles, college notepad, key college game previews, PFW's college top 10, Scouting Combine, Senior Bowl, top 25 predictions
Fantasy football — articles, injury reports, weekly fantasy tips, weekly matchups, The Fantasy Doctor, "In our opinion" daily fantasy columns, Fantasy spins
Free-agency — news and notes, updates and features
General features — Internet features, features from our print edition, MVP meter, Rookie meter, They said it, team reports, training camp reports
Handicapper's Corner — staff selections, games of the week, PFW Players of the Week, NFL standings, weekly handicapping columns, predictions, trends, tips and timely stats
"In our opinion" daily columns — opinions on general football topics
"PFW spins" — short-takes on current events
Joel Buchsbaum — college player evaluations, NFL player analysis, NFL draft coverage, NFL notepad, NFList, college game previews and other NFL articles by PFW's contributing editor
NFL Draft — player evaluations, printouts, feature stories, commentaries, draft recaps
Ron Pollack — articles and commentary by PFW's editor-in-chief
Season in review  — the 2001-2002 NFL season

 

Thanks for visiting Pro Football Weekly's Archives at archive.profootballweekly.com

Click here to go to ProFootballWeekly.com Click here to return to our main site
ProFootballWeekly.com

© 1998-2002 by Pro Football Weekly, a Primedia publication. All rights reserved. Reproduction without permission is prohibited.