Click here to stay in the archives
Click here to go back to ProFootballWeekly.com

Pro Football Weekly and Riddell present ...
2002 NFL draft

Joel Buchsbaum's player printout

Draft rankings by position

By Joel Buchsbaum, Contributing editor
As published in print Jan. 28, 2002

Safeties | Placekickers | Punters
Return specialists | Long snappers/Special-teamers

Quick clicks to other player printouts ...

Quarterbacks Fullbacks Running backs
Tight ends/H-backs Wide receivers Centers
Offensive guards Offensive tackles Defensive ends
Defensive tackles Inside/Middle linebackers Outside linebackers
Cornerbacks Safeties Placekickers
Punters Return specialists Long snappers/ Special-teamers

 

Safeties

Rk. Name College Ht. Wt. Sp. Gr. Com.
1. Williams, Roy Oklahoma 5114e 215e 4.6e 6.02  
2. Reed, Edward Miami (Fla.) 5110e 195e 4.6e 6.00  
3. Thompson, Lamont Washington State 6012 210 4.53 5.85  
4. Lewis, Michael Colorado 6004 210 4.6 5.75  
5. McGraw, Jon Kansas State 6026 200 4.5 5.70  
6. Walker, Ramon Pittsburgh 6000 194   5.60  
7. Hope, Chris Florida State 5114 210 4.6e 5.50  
8. Prather, Edward "Pig" Mississippi State 6014 195 4.55e 5.50 X
9. Crouch, Eric Nebraska 6000 200 4.47 5.50  
10. Williams, Clevan "Tank" Stanford 6024 225 4.55 5.40  
11. Phillips, Jermaine Georgia 6010 211 4.65 5.40  
12. Curtis, Kevin Texas Tech 6014 210 4.63 5.30  
13. Walls, Lenny Boston College 6032 191 4.55e 5.30 CB
14. Anderson, Marques UCLA 5104 206 4.55 5.30  
15. Williams, Brian North Carolina State 5110 200 4.6 5.25  
16. Sippio, Bobby Western Kentucky 6020e 215e 4.65e 5.20  
17. Lowe, Omare Washington 6004 200 4.59 5.20  
18. Williams, Chad Southern Mississippi 5090 200 4.55 5.15  
19. Offord, Willie South Carolina 6010 210 4.6 5.15  
20. Bierria, Terreal Georgia 6030 210   5.10  
21. Wire, Coy Stanford 5116 210 4.7 5.10  
22. Sherrod, Rick West Virginia 6014 195 4.62 5.10  
23. Young, Chris Georgia Tech 5114 207 4.65 5.10  
24. Jackson, Bobby Illinois 6004 211 4.55 5.10  
25. Harris, Quentin Syracuse 5114 215 4.68 5.10  
26. Gray, Bobby Louisiana Tech 6000 210 4.6 5.10  
27. Myles, Reggie Alabama 5102 190 4.55 5.10  
28. Mitchell, Melvin Western Kentucky 6004 195 4.58 5.10 Elig.
29. Wesley, Dante Arkansas-Pine Bluff 6004 210 4.5 5.10  
30. Sumpter, Glenn Memphis 6020 204   5.10 MI
31. Manuel, Marquand Florida 5116 208 4.52 5.10  
32. Robinson, Jeremy Massachusetts 6012 185 4.6 5.08  
33. Dawson, Dan Rice 6006 212 4.5 5.04  
34. Smith, Steve Oregon 6004e 190e 4.7e 5.02  
35. Lewis, James Miami (Fla.) 5100 190   5.02  
36. Spears, Calvin Grambling 6004 190 4.66 5.01  
37. Kelly, Stephon Winston-Salem State 6020 200 4.65 5.00  
38. Hunter, Ralph Pete Virginia Union 6020 195 4.45 5.00  
39. Hackett, Shawn West Virginia 5114 195 4.75 5.00  
40. Israel, Ron Notre Dame 6000 208 4.58 5.00  
41. Howard, Abdual Florida State 5114 210 4.58 5.00  
42. Brandon, Sam Nevada-Las Vegas 6020 200 4.7 5.00  
43. Brewer, Jack Minnesota 5116 190 4.6e 5.00  
44. Coggins, Nate West Georgia State 5114 195 4.66 4.99  
45. Booker, Dion Nebraska 6000 205 4.6 4.99  
46. Newman, Billy Washington State 5096 200 4.65 4.98  
47. Abdullah, Muhammad Illinois 5110 202 4.65 4.95  
48. Hebert, Jason Rice 5114 185 4.6 4.95  
49. Nash, Brandon Arizona 6010e 215e 4.6e 4.90  
50. Fox, Vernon Fresno State 5090 200 4.6 4.90  
51. Taylor, Syniker Mississippi 6000 205 4.6 4.90  
52. Strong, Frank USC 6000 220 4.65e 4.90  
53. Clark, Ryan Louisiana State 5110 185 4.8 4.90  
54. Singleton, Adrian Alabama-Birmingham 5110e 195e 4.7e 4.90  
55. Greenwood, Billy-Dee North Carolina 6004 185 4.68 4.90  
56. Owens, Charlie Texas Christian 5114 188 4.8 4.80  
57. Milligan, Hamin Houston 6020 185 4.6 4.80  
58. Nash, Derodri "Keon" Albany State (Ga.) 6020e 215e 4.7e 4.70  
59. Demps, Will San Diego State 5110e 215e 4.65e 4.70  
60. Lercius, Harold Vanderbilt 5112 190 4.65 4.70  

Top of page

Placekickers

Rk. Name College Ht. Wt. Sp. Gr. Com.
1. Dorsch, Travis Purdue 6060 230 4.95 5.10 P
2. Chandler, Jeff Florida 6014 210   5.02  
3. Epstein, Hayden Michigan 6010 210e   4.80  

Top of page

Punters

Rk. Name College Ht. Wt. Sp. Gr. Com.
1. Zastudil, Dave Ohio 6030 225 5.25 5.40  
2. Roussel, Casey Tulane 6010 215 5.25 5.20  
3. Ferguson, Jeff Oklahoma 5100 195e   5.05  
4. Jarrett, Craig Michigan State 6020 215 5.0 4.90  
5. Wulfeck, Adam Cincinnati 6000 225 4.9 4.90  

Top of page

Return specialists

Rk. Name College Ht. Wt. Sp. Gr. Com.
1. Davis, Nick Wisconsin 5090 183 4.5 4.99 WR
2. Adams, Terrell Mississippi Valley State 5074 170 4.55e 4.25  

Top of page

Long snappers/Special-teamers

Rk. Name College Ht. Wt. Sp. Gr. Com.
1. Grau, Jeff UCLA 6030 245 5.05 5.05  
2. Massey, Chris Marshall 5110 23 4.95 4.60  

Top of page

vertical_bar.gif (672 bytes)

The Archives
2001 - 2002 Season

Online writers — features and columns by our PFW staff, columnists, national correspondent, AFC reporters, NFC reporters and contributing writers
College football — articles, college notepad, key college game previews, PFW's college top 10, Scouting Combine, Senior Bowl, top 25 predictions
Fantasy football — articles, injury reports, weekly fantasy tips, weekly matchups, The Fantasy Doctor, "In our opinion" daily fantasy columns, Fantasy spins
Free-agency — news and notes, updates and features
General features — Internet features, features from our print edition, MVP meter, Rookie meter, They said it, team reports, training camp reports
Handicapper's Corner — staff selections, games of the week, PFW Players of the Week, NFL standings, weekly handicapping columns, predictions, trends, tips and timely stats
"In our opinion" daily columns — opinions on general football topics
"PFW spins" — short-takes on current events
Joel Buchsbaum — college player evaluations, NFL player analysis, NFL draft coverage, NFL notepad, NFList, college game previews and other NFL articles by PFW's contributing editor
NFL Draft — player evaluations, printouts, feature stories, commentaries, draft recaps
Ron Pollack — articles and commentary by PFW's editor-in-chief
Season in review  — the 2001-2002 NFL season

 

Thanks for visiting Pro Football Weekly's Archives at archive.profootballweekly.com

Click here to go to ProFootballWeekly.com Click here to return to our main site
ProFootballWeekly.com

© 1998-2002 by Pro Football Weekly, a Primedia publication. All rights reserved. Reproduction without permission is prohibited.