Click here to stay in the archives
Click here to go back to ProFootballWeekly.com

Pro Football Weekly and Riddell present ...
2002 NFL draft

Buchsbaum's player printout

Draft rankings by position

By Joel Buchsbaum, Contributing editor
Updated April 13, 2002

Outside linebackers | Cornerbacks

Quick clicks to other player printouts ...

Quarterbacks Fullbacks Running backs
Tight ends/H-backs Wide receivers Centers
Offensive guards Offensive tackles Defensive ends
Defensive tackles Inside/Middle linebackers Outside linebackers
Cornerbacks Safeties Placekickers
Punters Long snappers/ Special-teamers Key to symbols

 

Outside linebackers

Rk. Name College Ht., Wt., Speed Gr. Com.
1 Harris, Napoleon Northwestern 6027, 255, 4.58 6.10  
2 Rasheed, Saleem Alabama 6022, 227, 4.54 5.50  
3 Smith, Raonall Washington State 6020, 242, 4.53 5.50  
4 Thornton, David North Carolina 6016, 236, 4.68 5.50  
5 Leber, Ben Kansas State 6030, 244, 4.68 5.45  
6 Calmus, Rocky Oklahoma 6033, 236, 4.82 5.40  
7 Fujita, Scott California 6054, 248, 4.7 5.35  
8 Bentley, Kevin Northwestern 6003, 243, 4.68 5.30  
9 Witherspoon, Will Georgia 6105, 234, 4.62 5.25  
10 Allen, James Oregon State 6025, 240, 4.6 5.20  
11 Knight, Bryan Pittsburgh 6012, 230, 4.54 5.20  
12 Atkinson, Algie Kansas 6040, 251, 4.65 5.20  
13 Boiman, Rocky Notre Dame 6036, 244, 4.65 5.19  
14 Rogers, Nick Georgia Tech 6020, 252, 4.66 5.15 DE
15 Bullard, Courtland Ohio State 6031, 236, 4.71 5.15  
16 Stevenson, Dominique Tennessee 6001, 232, 4.62 5.15  
17 Mallard, Wesley Oregon 6015, 221, 4.58* 5.12 SS
18 Sykes, Jashon Colorado 6027, 236, 4.7 5.10 XX
19 Duckett, John Virginia 6002, 231, 4.74 5.10  
20 Smith, Justin Indiana 5116, 218, 4.69 5.08  
21 Moore, Brandon Oklahoma 6007, 243, 4.8 5.05  
22 Rawls, Everick Texas 6005, 234, 4.98 5.05  
23 McClain, Jimmy Troy State 6007, 231, 4.6 5.05  
24 Rodriguez, Christian Texas A&M 6021, 238, 4.68 5.03  
25 Johnson, Charles "J.R." Syracuse 5117, 240, 4.49 5.00 ST
26 Philpot, Kenny Eastern Michigan 6014, 248, 4.65 5.00  
27 Chapman, Robert Southern U. 6006, 232, 4.55 5.00  
28 Rodriguez, Maurice Fresno State 6010, 237, 4.72 4.98  
29 Smith, Bryan Texas A&M-Commerce 6034, 218, 4.6 4.95 DE
30 Perry, Merceda North Carolina 6040, 255, 4.77 4.90 X, OS
31 Pack, Derick James Madison 5110, 220, 4.65 est. 4.90  
32 Krager, Dane Angelo State 6024, 227, 4.65 4.90  
33 Robinson, Jamonte Missouri 6007, 220, 4.65 4.90  
34 Moye-Moore, Marlon Maryland 6006, 227, 4.65 4.90  
35 MaGee, Roy Southern Mississippi 6013, 225, 4.59 4.90  
36 Nece, Ryan UCLA 6014, 229, 4.67 4.80  
37 Cowan, Jerry Southern Utah 6010, 235, 4.75 4.80  
38 Monroe, Aries Alabama 6021, 227, 4.7 4.70  
39 Fields, Eric Arizona State 6014, 235, 4.95 4.70  
40 Thompson, Aaron Maryland 6004, 235, 4.8 4.70  
41 Thomas, Justin Midwestern State (Texas) 6030, 245, 4.7 4.60  
42 Jones, Tyrone Texas 6036, 243, 4.75 4.60  
43 Morrow, Nate Vanderbilt 6026, 245, 4.60  
44 Davis, Gary New Mexico 5116, 230, 4.83 4.60  
45 Glynn, Tim Wyoming 6026, 240, 4.8 4.60  
46 Wilkins, Marcus Texas 6020, 226, 4.55 4.60 ST
47 Williams, Duane Buffalo University 6020, 245, 4.85 est. 4.50  
48 Harris, Isaiah St. Cloud (Minn.) State 6032, 235, 4.7 4.50  
49 Coates, Sherrod Western Kentucky 6004, 220, 4.6 4.50  
50 Williams, Corry Morris Brown 6023, 223, 4.7e 4.40  
51 Campbell, Khary Bowling Green 6005, 230, 4.69 4.40  
52 Janssen,  Jerimiah St. Norbert (Wis.) 6030, 210-220, 4.75 4.40  
53 McLaughlin, Drew Tulsa 6030, 235, 4.74 4.40 LS
54 Bradley, Scott Boston College 6011, 226, 4.7 4.30  
55 Heggie, Torrance Rutgers 6031, 229, 4.7 4.30  
56 Rogers, Sterling Southwest Texas State 6000, 225, 4.7 4.30  
57 Grigson, Dru Northern Iowa 6012, 235, 4.75 4.20  
58 Staples, Akeiff Temple 6014, 250, 5.0 4.20  
59 Gray, Nick Abilene Christian 6010, 235, 4.9 est. 4.00  
60 James, Andre Tennessee 6010, 225, 4.55 est. 4.00  
61 Heinecke, Corey Oklahoma 6006, 245, 4.9 4.00  
62 Luczynski, Kirk Towson State (Md.) 6006, 242, 4.65 4.00 ST

Top of page

Cornerbacks

Rk. Name College Ht., Wt., Speed Gr. Com.
1 Jammer, Quentin Texas 5116, 195, 4.47 6.70  
2 Buchanon, Phillip Miami (Fla.) 5097, 186, 4.42 6.70  
3 Sheppard, Lito Florida 5101, 191, 4.5 5.99  
4 Rumph, Mike Miami (Fla.) 6013, 198, 4.55 5.70  
5 Craver, Keyuo Nebraska 5106, 201, 4.55 5.60  
6 Ross, Derek Ohio State 5113, 192, 4.58* 5.50  
7 Williams, Roosevelt Tuskegee 5113, 202, 4.65 5.50  
8 Jefferson, Joseph Western Kentucky 5113, 205, 4.5 5.50  
9 Brown, Sheldon South Carolina 5097, 196, 4.48 5.50  
10 Richard, Kris USC 5107, 186, 4.55 5.40 X
11 Goodman, Andre South Carolina 5100, 173, 4.4e 5.40 X
12 Bauman, Rashad Oregon 5082, 186, 4.48 5.40  
13 Echols, Mike Wisconsin 5090, 190, 4.45 5.30  
14 Beckham, Tony Wisconsin-Stout 6007, 194, 4.48 5.30  
15 Lott, Andre Tennessee 5102, 190, 4.49 5.25  
16 Fisher, Travis Central Florida 5094, 187, 4.43 5.20  
17 Cash, Chris USC 5102, 177, 4.6 5.10 X
18 Joyce, Eric Tennessee State 5093, 196, 4.53 5.10  
19 Thomas, Kevin Nevada-Las Vegas 5112, 180, 4.64 5.10  
20 Fitzgerald, Markese Miami (Fla.) 5100, 180, 4.57 5.10  
21 Gaines, Teddy Tennessee 5095, 174, 4.48 5.08  
22 Branch, Bruce Penn State 5107, 192, 4.54 5.08  
23 Okonlawon, Tony Maryland 5102, 185, 4.56 5.05 X
24 Faggins, DeMarcus Kansas State 5097, 177, 4.54 5.05  
25 Gallimore, Justin Colorado State 5095, 196, 4.47 5.05  
26 Scott, Yohance Utah 5113, 192, 4.53 5.04  
27 Swiney, Erwin Nebraska 5115, 186, 4.52 5.03  
28 Chatman, Jermaine Arizona 5105, 185, 4.62 5.02  
29 Woodyard, Ashante Purdue 6004, 212, 4.68 5.00  
30 Howard, Todd Michigan 5096, 188, 4.53 5.00  
31 Simmons, Antuan USC 5085, 182, 4.65 5.00 X
32 Suggs, DeMario Michigan State 5104, 195, 4.5 5.00  
33 Green, Orlando Central Arkansas 5101, 207, 4.48 5.00  
34 Ford, Willie Syracuse 6020, 193, 4.62 4.99  
35 Wansley, Tim Georgia 5080, 180, 4.65 4.99 X
36 Glover, Lavar Cincinnati 5094, 177, 4.54 4.99  
37 Hood, Errol North Carolina 5103, 197, 4.71 4.90  
38 Lukins, Daniel "Tony" New Mexico State 5102, 184, 4.45 4.90  
39 Coleman, Calvin Montana 5094, 181, 4.54 4.90  
40 Springfield, Bo Texas Christian 5095, 183, 4.63 4.90 Age
41 Sims, Eric Eastern Kentucky 5093, 180, 4.58 4.90  
42 McMillan, Seneca Nicholls State 5104, 190, 4.52 4.90  
43 Sams, Tierre Fresno State 5086, 166, 4.5 4.80  
44 Smith, Marcus Memphis 5087, 190, 4.65 4.80  
45 Alexander, Bennie Florida 5091, 185, 4.6 4.80  
46 Jackson, Germont Midwestern State 5104, 196, 4.55 4.80  
47 Bradley, Jykine Middle Tennessee 5082, 184, 4.6 4.80  
48 Austin, Larry Virginia Tech 5085, 190, 4.45 4.80  
49 Brutley, Daryon Northern Iowa 6000, 186 4.80  
50 Fernandez, Ryan Stanford 5100, 175, 4.58 4.80  
51 Wallace, Alex San Jose State 5097, 180, 4.6 4.80  
52 Caraway. Michael Jackson State 6016, 188, 4.55 4.75  
53 Jefferson, Clifford Notre Dame 5092, 174, 4.58 4.70  
54 Carlyle, Calvin Oregon State 5110, 185, 4.6 4.70 X, RS
55 Collins, Chris Central Arkansas 5092, 175, 4.4 4.60 DNP
56 Bracey, James Mesa State College (Colo.) 6010, 196, 4.65e 4.60  
57 Miles, Willie Tennessee 5110, 175, 4.48 est. 4.60 Elig.
58 Brooks, Jay Texas A&M 5092, 195, 4.68 4.60  
59 Clemons, Crance Texas El-Paso 5085, 173, 4.55 4.60  
60 Davis, Samuel Angelo State 5100, 195, 4.6e 4.50  
61 Davison, Andrew Kansas 5100, 185, 4.6 4.50  
62 Bowie, Jeremy Kentucky 5084, 185, 4.55 4.50  
63 Sebastian, Allistar St. John's (N.Y.) 5116, 200, 4.5e 4.50  
64 Jones, Kendall Southwest Texas 6000, 210, 4.65 4.50  
65 Jones, Jamal Tulane 5104, 185, 4.5 4.50 XX
66 Abrams, DaShawn Wyoming 6024, 200, 4.5 4.40  
67 Persley, Stephen New Mexico 5080, 170, 4.5 4.40 OS
68 Llorens, Kendrick Northwestern St. (La.) 5103, 170, 4.48 4.40  
69 Robinson, Josh Idaho State 5100, 190, 4.55 4.30  
70 Kellogg, Tyree Nebraska-Omaha 5091, 176, 4.62 4.30  
71 Thomas, Robert Hofstra 5086, 190, 4.6 4.20  
72 Parker, Jason Houston 5092, 174, 4.58 4.20  
73 Rogers, Ronald "Bo" Western Michigan 5080, 170, 4.55 4.20  
74 Stockdale, Matt Iowa 5097, 186, 4.53 4.10  
75 Cromartie, Robert Florida 5076, 182, 4.55e 4.10 Elig.
76 Dodge, Tim Iowa 5094, 185, 4.5 4.10  
77 Franklin, Brad Louisiana-Lafayette 6003, 186, 4.45g 4.05  
78 Lee, Eric Wyoming 5110, 178, 4.47 4.05  
79 Foster, Shawn Michigan State 5110, 200, 4.4 4.00  
80 McGruder, Orlando Waynesburg State College (Pa.) 5100, 200, 4.55 4.00  
81 Posey, Michael Livingstone 5096, 170, 4.52 4.00  
82 Brown, Jerald Glenville State College (W.Va.) 5100, 170, 4.55 4.00  
83 House, Kevin South Carolina 5101, 183, 4.45 4.00  

Top of page

vertical_bar.gif (672 bytes)

The Archives
2001 - 2002 Season

Online writers — features and columns by our PFW staff, columnists, national correspondent, AFC reporters, NFC reporters and contributing writers
College football — articles, college notepad, key college game previews, PFW's college top 10, Scouting Combine, Senior Bowl, top 25 predictions
Fantasy football — articles, injury reports, weekly fantasy tips, weekly matchups, The Fantasy Doctor, "In our opinion" daily fantasy columns, Fantasy spins
Free-agency — news and notes, updates and features
General features — Internet features, features from our print edition, MVP meter, Rookie meter, They said it, team reports, training camp reports
Handicapper's Corner — staff selections, games of the week, PFW Players of the Week, NFL standings, weekly handicapping columns, predictions, trends, tips and timely stats
"In our opinion" daily columns — opinions on general football topics
"PFW spins" — short-takes on current events
Joel Buchsbaum — college player evaluations, NFL player analysis, NFL draft coverage, NFL notepad, NFList, college game previews and other NFL articles by PFW's contributing editor
NFL Draft — player evaluations, printouts, feature stories, commentaries, draft recaps
Ron Pollack — articles and commentary by PFW's editor-in-chief
Season in review  — the 2001-2002 NFL season

 

Thanks for visiting Pro Football Weekly's Archives at archive.profootballweekly.com

Click here to go to ProFootballWeekly.com Click here to return to our main site
ProFootballWeekly.com

© 1998-2002 by Pro Football Weekly, a Primedia publication. All rights reserved. Reproduction without permission is prohibited.