Click here to stay in the archives
Click here to go back to ProFootballWeekly.com

Pro Football Weekly and Riddell present ...
2002 NFL draft

Joel Buchsbaum's player printout

Draft rankings by position

By Joel Buchsbaum, Contributing editor
As published in print Jan. 28, 2002

Outside linebackers | Cornerbacks

Quick clicks to other player printouts ...

Quarterbacks Fullbacks Running backs
Tight ends/H-backs Wide receivers Centers
Offensive guards Offensive tackles Defensive ends
Defensive tackles Inside/Middle linebackers Outside linebackers
Cornerbacks Safeties Placekickers
Punters Return specialists Long snappers/ Special-teamers

 

Outside linebackers

Rk. Name College Ht. Wt. Sp. Gr. Com.
1. Harris, Napoleon Northwestern 6024 245 4.7 6.00  
2. Smith, Raonall Washington State 6020 242 4.6 5.55  
3. Leber, Ben Kansas State 6024 244 4.65 5.40  
4. Rasheed, Saleem Alabama 6000 227   5.40  
5. Allen, James Oregon State 6026 225 4.65e 5.30  
6. Sykes, Jashon Colorado 6024 230 4.65 5.30 XX
7. Bentley, Kevin Northwestern 6000 230 4.85 5.22  
8. Witherspoon, Will Georgia 6010 225 4.55 5.21  
9. Calmus, Rocky Oklahoma 6024 234 4.7e 5.20  
10. Boiman, Rocky Notre Dame 6032 240 4.75 5.20 OS
11. Campbell, Chris Miami (Fla.) 6010e 220e 4.6e 5.20 X
12. Fujita, Scott California 6046 245 4.8e 5.15  
13. Atkinson, Algie Kansas 6040 240 4.7 5.15  
14. Duckett, John Virginia 6000 223 4.7 5.10  
15. Thornton, David North Carolina 6016 221 4.9 5.10  
16. Bullard, Courtland Ohio State 6024 225 4.65e 5.10  
17. Moore, Brandon Oklahoma 6010 235 4.65e 5.10  
18. Mallard, Wesley Oregon 6016 212 4.55 5.09 S
19. Smith, Justin Indiana 5112 222 4.75 5.08  
20. Stevenson, Dominique Tennessee 5110e 220e 4.6e 5.06  
21. Rawls, Everick Texas 6004e 235e 4.75e 5.05  
22. McCoy, Ivory Michigan State 6034 235 4.6 5.00 TE
23. Knight, Bryan Pittsburgh 6012 225 4.85 5.00  
24. Johnson, Charles "J.R." Syracuse 6000 225 4.4 5.00 ST
25. Rodriguez, Maurice Fresno State 6006 232 4.77 5.00  
26. Smith, Bryan Texas A&M-Commerce 6034 218 4.6 4.95 DE
27. McClain, Jimmy Troy State 6014 224 4.6 4.95  
28. Perry, Merceda North Carolina 6040 245 4.85 4.90 X, OS
29. Rodriguez, Christian Texas A&M 6022 239 4.78 4.90  
30. Pack, Derick James Madison 5110e 220e 4.65e 4.90  
31. Nece, Ryan UCLA 6010e 224e 4.75e 4.80  
32. Monroe, Aries Alabama 6020 233 4.68 4.70  
33. Fields, Eric Arizona State 6014 235 4.85 4.70  
34. Thompson, Aaron Maryland 6004 235 4.8 4.70  

Top of page

Cornerbacks

Rk. Name College Ht. Wt. Sp. Gr. Com.
1. Jammer, Quentin Texas 5114e 198e 4.55e 6.50  
2. Buchanon, Phillip Miami (Fla.) 5100e 175e 4.45e 6.40  
3. Craver, Keyuo Nebraska 5100 190 4.44 6.00  
4. Sheppard, Lito Florida 5096e 195e 4.45e 5.80  
5. Ross, Derek Ohio State 6000 197   5.80  
6. Rumph, Mike Miami (Fla.) 6010 190 4.45e 5.60  
7. Echols, Mike Wisconsin 5090 178 4.4 5.60  
8. Williams, Roosevelt Tuskegee 5112 200 4.55 5.50  
9. Lott, Andre Tennessee 5100e 185e 4.47 5.50 OS
10. Bauman, Rashad Oregon 5082 175 4.5e 5.30  
11. Goodman, Andre South Carolina 5096 180 4.49 5.30  
12. Brown, Sheldon South Carolina 5092 190 4.5 5.30  
13. Jefferson, Joseph Western Kentucky 5112 195 4.55 5.30  
14. Richard, Kris USC 5104 185 4.55e 5.12 X
15. Thomas, Kevin Nevada-Las Vegas 5104 175 4.55 5.11  
16. Henry, Cedric Michigan State 5094 185 4.55e 5.10 Elig.
17. Beckam, Tony Wisconsin-Stout 6004 185 4.52 5.09  
18. Okonlawon, Tony Maryland 5102 185 4.6 5.05 X
19. Branch, Bruce Penn State 5102 190 4.5e 5.02  
20. Hood, Errol North Carolina 5100e 195e 4.6e 5.00  
21. Green, Orlando Central Arkansas 5100e 198e 4.5e 5.00 Elig.
22. Woodyard, Ashante Purdue 6004 200 4.63 5.00  
23. Gaines, Teddy Tennessee 5110e 165e 4.45e 5.00  
24. Cash, Chris USC 5100 170 4.55e 5.00  
25. Howard, Todd Michigan 5090 185 4.55e 5.00  
26. Ford, Willie Syracuse 6020 200 4.52 5.00  
27. Joyce, Eric Tennessee State 5092 195 4.5 5.00 OS
28. Fitzgerald, Markese Miami (Fla.) 5100 195 4.55e 4.99  
29. Swiney, Erwin Nebraska 5114 185 4.49 4.99  
30. Lukins, Daniel Tony New Mexico State 5100 185 4.45 4.99  
31. Wansley, Tim Georgia 5080 180 4.65 4.99 X
32. Sams, Tierre Fresno State 5084 170 4.39 4.95  
33. Faggins, Howard Kansas State 5100 175 4.55 4.90  
34. Simmons, Antuan USC 5086 172 4.45 4.90 X, OS
35. Chatman, Jermaine Arizona 5090e 175e 4.5e 4.90  
36. Gallimore, Justin Colorado State 5090 200 4.6 4.90  
37. Coleman, Calvin Montana 5094 190 4.65 4.90  
38. Springfield, Bo Texas Christian 5090 183   4.90 Age
39. Smith, Marcus Memphis 5090 185 4.5e 4.80 Elig.
40. Alexander, Bennie Florida 5090e 185e 4.5e 4.80  
41. Bradley, Jykine Middle Tennessee 5080 180 4.6 4.80  
42. Austin, Larry Virginia Tech 5084 184 4.4 4.80 OS
43. Abram, DaShawn Wyoming 6024 200 4.55 4.80  
44. Brutley, Daryon Northern Iowa 6000 186   4.80  
45. Fernandez, Ryan Stanford 5102 175 4.55 4.80  
46. Suggs, DeMario Michigan State 5104 195 4.5 4.70  
47. Jefferson, Clifford Notre Dame 5090 180 4.54 4.70  
48. Carlyle, Calvin Oregon State 5110 185 4.6 4.70 X, RS

Top of page

vertical_bar.gif (672 bytes)

The Archives
2001 - 2002 Season

Online writers — features and columns by our PFW staff, columnists, national correspondent, AFC reporters, NFC reporters and contributing writers
College football — articles, college notepad, key college game previews, PFW's college top 10, Scouting Combine, Senior Bowl, top 25 predictions
Fantasy football — articles, injury reports, weekly fantasy tips, weekly matchups, The Fantasy Doctor, "In our opinion" daily fantasy columns, Fantasy spins
Free-agency — news and notes, updates and features
General features — Internet features, features from our print edition, MVP meter, Rookie meter, They said it, team reports, training camp reports
Handicapper's Corner — staff selections, games of the week, PFW Players of the Week, NFL standings, weekly handicapping columns, predictions, trends, tips and timely stats
"In our opinion" daily columns — opinions on general football topics
"PFW spins" — short-takes on current events
Joel Buchsbaum — college player evaluations, NFL player analysis, NFL draft coverage, NFL notepad, NFList, college game previews and other NFL articles by PFW's contributing editor
NFL Draft — player evaluations, printouts, feature stories, commentaries, draft recaps
Ron Pollack — articles and commentary by PFW's editor-in-chief
Season in review  — the 2001-2002 NFL season

 

Thanks for visiting Pro Football Weekly's Archives at archive.profootballweekly.com

Click here to go to ProFootballWeekly.com Click here to return to our main site
ProFootballWeekly.com

© 1998-2002 by Pro Football Weekly, a Primedia publication. All rights reserved. Reproduction without permission is prohibited.