Click here to stay in the archives
Click here to go back to ProFootballWeekly.com

Pro Football Weekly and Riddell present ...
2002 NFL draft

Buchsbaum's player printout

Draft rankings by position

By Joel Buchsbaum, Contributing editor
Updated April 13, 2002

Defensive/nose tackles | Inside/Middle linebackers

Quick clicks to other player printouts ...

Quarterbacks Fullbacks Running backs
Tight ends/H-backs Wide receivers Centers
Offensive guards Offensive tackles Defensive ends
Defensive tackles Inside/Middle linebackers Outside linebackers
Cornerbacks Safeties Placekickers
Punters Long snappers/ Special-teamers Key to symbols

 

Defensive/nose tackles

Rk. Name College Ht., Wt., Speed Gr. Com.
1 Sims, Ryan North Carolina 6040, 311, 5.0 6.50  
2 Haynesworth, Albert Tennessee 6055, 320, 4.87 6.15  
3 Bryant, Wendell Wisconsin 6036, 306, 4.85 6.15  
4 Henderson, John Tennessee 6070, 306, 5.0 6.15 X
5 Weaver, Anthony Notre Dame 6030, 296, 4.95 6.05  
6 Freeman, Eddie Alabama-Birmingham 6050, 310, 4.95 5.70  
7 Tripplett, Larry Washington 6016, 305, 4.98 5.60  
8 Davis, Dorsett Mississippi State 6052, 304, 5.03 5.35  
9 Bannan, Justin Colorado 6026, 300, 5.01 5.30  
10 Harper, Alan Fresno State 6017, 295, 5.22 5.25  
11 Hill, Charles Maryland 6017, 293, 5.0 5.20  
12 Moore, Brandon Illinois 6030, 294, 5.25 5.20  
13 Beasley, Chad Virginia Tech 6053, 303, 5.12 5.10  
14 Collins, Mike Ohio State 6030, 298, 5.05 5.10  
15 Dwyer, Nate Kansas 6023, 313, 5.15 5.10  
16 Pope, Monsanto Virginia 6032, 295, 5.24 5.10  
17 Slechta, Jeremy Nebraska 6054, 293, 5.04 5.10  
18 Shaw, Josh Michigan State 6031, 286 5.05 XX
19 Dawson, Curry Angelo State 6057, 289, 4.9 5.05 OL
20 Fletcher, Anthony UCLA 6023, 301, 5.22 5.00  
21 Bush, Jovon Clemson 6043, 300, 4.99 5.00  
22 Pugh, David Virginia Tech 6020, 278, 4.9 5.00 OS
23 Ballard, Clenton Southwest Texas State 6024, 313, 5.3 5.00  
24 Green, Howard Louisiana State 6022, 320, 5.14 5.00  
25 Kemoeatu, Ma'ake Utah 6046, 310, 5.3 4.95 OL
26 Pickens, Derrick Iowa 6002, 292, 5.2 4.90  
27 Kocher, Ken UCLA 6030, 327, 5.2 4.90  
28 Nielsen, Ryan USC 6043, 283, 5.1 4.90  
29 Lake, Antwan West Virginia 6037, 290, 5.1 4.90 DE
30 McKibben, Josh Central Florida 6024, 280, 5.0 4.90  
31 Togiai, Jerry Kansas State 6022, 310, 5.39 4.80  
32 Simon, Salem Northwestern 6033, 282, 5.1 4.70  
33 Bush, Marlon Alabama-Birmingham 6014, 270, 5.05 4.50  
34 Montgomery, Jerry Iowa 6024, 300, 5.3 4.50  
35 Lohr, Jason Nebraska 6010, 275, 5.25 4.50 X
36 Newman, Russell Temple 6010, 286, 5.4 4.50  
37 Mitrione, Matt Purdue 6023, 292, 5.2 4.40  
38 Atkins, James Virginia Union 6054, 308, 5.35 4.40  
39 Beck, Wil Idaho 6011, 322, 5.2 4.30  
40 Jackson, Kenny Mississippi 6016, 318, 5.33 4.30  
41 Glass, Paul Arizona State 6066, 328, 5.3 4.20  
42 Barnes, Muskingum Louisiana State 6006, 270, 5.0 4.20  
43 Robinson, Devane Kansas State 6000, 285, 4.9e 4.10  
44 Miller, Ahmad Nevada-Las Vegas 6035, 316, 5.2 4.10  
45 Mounga, Tona Southern Utah 6030, 305-310, 5.06 4.10  
46 Goodloe, William West Texas A&M 6040, 300, 5.2 4.10  
47 Washington, Channing West Georgia 6006, 303, 5.28 4.10  
48 Powell, Eric Florida State 6030, 275, 5.0 est. 4.00 XX
49 Watson, Merrix Georgia Tech 6027, 297, 5.7 4.00  
50 Fletcher, Ryan Hofstra 6014, 300, 5.25 4.00  
51 Wells, Kevin Williamette (Ore.) 6024, 305, 5.2 3.50  

Top of page

Inside/Middle linebackers

Rk. Name College Ht., Wt., Speed Gr. Com.
1 Thomas, Robert UCLA 6000, 233, 4.55 5.80 OB
2 Fisher, Levar North Carolina State 6007, 233, 4.66 5.60 X
3 Taylor, Ben Virginia Tech 6013, 238, 4.77 5.45  
4 Harrison, Tyreo Notre Dame 6020, 232, 4.90 5.20  
5 Faulk, Treverance "Trev" Louisiana State 6025, 241, 4.77 5.20  
6 Davis, Andra Florida 6005, 238, 5.0 5.17 X
7 Thornhill, Josh Michigan State 6022, 238, 4.67 5.15  
8 Foote, Larry Michigan 6007, 231, 4.84 5.14 OB
9 Monk, Quincy North Carolina 6030, 248, 4.84 5.14  
10 Lewis, De'Andre "D.D." Texas 6011, 233, 4.66 5.11  
11 Yates, Max Marshall 6026, 239, 4.73 5.11  
12 Ena, Justin Brigham Young 6027, 248, 4.94 5.10  
13 Silva, Billy Northwestern 6027, 244, 4.9e 5.10 XX
14 Petty, Jermaine Arkansas 6025, 261, 4.79 5.10  
15 Burrow, Jamie Nebraska 6006, 248, 4.85 5.10  
16 Greisen, Nick Wisconsin 6014, 241, 4.87 5.10  
17 Jennings, Bradley Florida State 6022, 246, 4.88 5.07  
18 Taylor, Rod Alabama-Birmingham 5115, 257, 4.95 5.05  
19 Carson, Chad Clemson 6021, 235, 4.95 5.02  
20 Levels, Dwayne Oklahoma State 6015, 252, 4.9 5.01  
21 Taylor, Robert Grambling 6023, 258, 5.0 5.01  
22 Griffin, Pernell East Carolina 6014, 250, 5.2 5.00  
23 Kassell, Robert North Texas State 6031, 235, 4.9 4.99  
24 Derrick Lloyd James Madison 6000, 228, 4.8 4.95  
25 DeLamielleure, Todd Hofstra 5110, 246, 4.88 4.95  
26 Houseright, Jake Virginia Tech 6025, 249, 4.85 4.95 X
27 Kayden, Kyle West Virginia 6013, 238, 4.9 4.95  
28 Carroll, Travis Florida 6035, 239, 4.96 4.90 X
29 Bouton, Will Furman 6014, 220, 4.7 4.90  
30 Harney, Kenny South Carolina 6017, 252, 4.69 4.90  
31 Hotchkiss, Josh Western State College (Colo.) 6003, 237, 4.77 4.90  
32 Harrison, James Kent State 5114, 240, 4.85 4.90  
33 Robertson, Harold Texas A&M 6023, 223, 4.6 4.90  
34 Price, Idris New Haven 6002, 240, 4.85 4.80  
35 Finney, Shamar Penn State 6014, 245 4.80  
36 Brackins, Eric Michigan 6012, 231, 4.82 4.75  
37 Cooper, Joe Ohio State 5117, 231, 4.78 4.70  
38 Gilbert, Darius Alabama 6021, 263, 5.07 4.70  
39 Meyer, Roger Iowa 6016, 242, 4.65 4.70  
40 LeFever, Greg East Carolina 5106, 230, 4.88 4.50  
41 Newson, Tony Utah State 6007, 238, 4.74 4.50  
42 Boozer, Ryan Abilene Christian 6010, 220, 4.8 est. 4.50  
43 Lott, Warren Kansas State 6014, 230, 4.7 4.40  
44 Johnson, Cestrakiah "Kiah" Texas A&M-Kingsville 6026, 231, 4.88 4.40  
45 Bayer, Chad Texas Christian 5104, 231, 4.85 4.40  
46 Ellis, Victor Alabama 6010, 234, 4.8 4.30  
47 Murphy, Ryan Kentucky 6020, 235, 4.9e 4.30  
48 Johnson, Jason Brockport State (N.Y.) 6010, 240, 4.9 4.20  
49 Reese, Justin Northern Colorado 5116, 249, 4.95 4.20  
50 Wilson, Amos New Mexico 6014, 230, 4.7 4.00  

Top of page

vertical_bar.gif (672 bytes)

The Archives
2001 - 2002 Season

Online writers — features and columns by our PFW staff, columnists, national correspondent, AFC reporters, NFC reporters and contributing writers
College football — articles, college notepad, key college game previews, PFW's college top 10, Scouting Combine, Senior Bowl, top 25 predictions
Fantasy football — articles, injury reports, weekly fantasy tips, weekly matchups, The Fantasy Doctor, "In our opinion" daily fantasy columns, Fantasy spins
Free-agency — news and notes, updates and features
General features — Internet features, features from our print edition, MVP meter, Rookie meter, They said it, team reports, training camp reports
Handicapper's Corner — staff selections, games of the week, PFW Players of the Week, NFL standings, weekly handicapping columns, predictions, trends, tips and timely stats
"In our opinion" daily columns — opinions on general football topics
"PFW spins" — short-takes on current events
Joel Buchsbaum — college player evaluations, NFL player analysis, NFL draft coverage, NFL notepad, NFList, college game previews and other NFL articles by PFW's contributing editor
NFL Draft — player evaluations, printouts, feature stories, commentaries, draft recaps
Ron Pollack — articles and commentary by PFW's editor-in-chief
Season in review  — the 2001-2002 NFL season

 

Thanks for visiting Pro Football Weekly's Archives at archive.profootballweekly.com

Click here to go to ProFootballWeekly.com Click here to return to our main site
ProFootballWeekly.com

© 1998-2002 by Pro Football Weekly, a Primedia publication. All rights reserved. Reproduction without permission is prohibited.