Click here to stay in the archives
Click here to go back to ProFootballWeekly.com

Pro Football Weekly and Riddell present ...
2002 NFL draft

Joel Buchsbaum's player printout

Draft rankings by position

By Joel Buchsbaum, Contributing editor
As published in print Jan. 28, 2002

Defensive tackles | Inside/Middle linebackers

Quick clicks to other player printouts ...

Quarterbacks Fullbacks Running backs
Tight ends/H-backs Wide receivers Centers
Offensive guards Offensive tackles Defensive ends
Defensive tackles Inside/Middle linebackers Outside linebackers
Cornerbacks Safeties Placekickers
Punters Return specialists Long snappers/ Special-teamers

 

Defensive tackles

Rk. Name College Ht. Wt. Sp. Gr. Com.
1. Henderson, John Tennessee 6060e 295e 4.87e 6.75 X
2. Bryant, Wendell Wisconsin 6034 293 4.95 6.10  
3. Sims, Ryan North Carolina 6030 290 5.15 6.05  
4. Haynesworth, Albert Tennessee 6050 310   6.05  
5. Weaver, Anthony Notre Dame 6030 281 4.95 5.90  
6. Tripplett, Larry Washington 6010 300 5.0 5.70  
7. Freeman, Eddie Alabama-Birmingham 6042 290 5.0e 5.30  
8. Harper, Alan Fresno State 6014 280 5.23 5.30  
9. Davis, Dorsett Mississippi State 6044 305 5.08 5.30  
10. Bannan, Justin Colorado 6024 295 5.15 5.20  
11. Hill, Charles Maryland 6020 292 5.1 5.10  
12. Shaw, Josh Michigan State 6030 285 5.1 5.05 X
13. Slechta, Jeremy Nebraska 6052 275-290 5.15e 5.02  
14. Pope, Monsanto Virginia 6030 290 5.22 5.01  
15. Collins, Mike Ohio State 6020 290 5.15e 5.00  
16. Dwyer, Nate Kansas 6020 300 5.2e 5.00  
17. Fletcher, Anthony UCLA 6020 300 5.18 5.00  
18. Pickens, Derrick Iowa 6000 285 4.95 5.00  
19. Bush, Jovon Clemson 6040 295   5.00  
20. Pugh, David Virginia Tech 6016 271 4.8 5.00 OS
21. Moore, Brandon Illinois 6030 280 5.18 4.99  
22. Kemoeatu, Ma’ake Utah 6044 310 5.3 4.95  
23. Kocher, Ken UCLA 6026 315 5.15 4.90  
24. Nielsen, Ryan USC 6044 280 5.1e 4.90  
25. Beasley, Chad Virginia Tech 6050e 290e 5.1e 4.90  
26. Ballard, Clenton Southwest Texas 6022 320 5.4e 4.90  
27. Togiai, Jerry Kansas State 6020 295 5.1e 4.80  
28. Dawson, Curry Angelo (Texas) State 6054 290 5.1 4.80  
29. Lake, Antwan West Virginia 6040 285 5.1 4.70  
30. Simon, Salem Northwestern 6030 270 4.95 4.70  

Top of page

Inside/Middle linebackers

Rk. Name College Ht. Wt. Sp. Gr. Com.
1. Fisher, Levar North Carolina State 6004 230 4.7e 5.70 X
2. Taylor, Ben Virginia Tech 6020 230 4.7 5.55  
3. Thomas, Robert UCLA 6000 240 4.85e 5.55 OLB
4. Foote, Larry Michigan 6004 228 4.6 5.40 OLB
5. Faulk, Treverence Louisiana State 6020e 230e 4.8e 5.30  
6. Harrison, Tyreo Notre Dame 6020 242 4.95 5.25  
7. Davis, Andra Florida 6004 254 4.85e 5.20 X
8. Petty, Jermaine Arkansas 6020 258 4.85 5.20  
9. Jennings, Bradley Florida State 6020e 248e 4.95e 5.15  
10. Silva, Billy Northwestern 6022 245 4.75 5.10 X
11. Thornhill, Josh Michigan State 6014 237 4.85e 5.10  
12. Ena, Justin Brigham Young 6027 257   5.10  
13. Taylor, Rod Alabama-Birmingham 6020 245   5.02  
14. Levels, Dwayne Oklahoma State 6014 250 4.9 5.01  
15. Taylor, Robert Grambling 6020 260 5.0 5.01  
16. Griesen, Nick Wisconsin 6012 234 4.9 5.00  
17. Carson, Chad Clemson 6020 230 4.8 5.00  
18. Griffin, Pernell East Carolina 6014 250 5.1 5.00  
19. Monk, Quincy North Carolina 6024 240 4.95 5.00  
20. Lewis, De’Andre "D.D." Texas 6010e 245e 4.8e 4.99  
21. Kassell, Robert North Texas State 6024 235 4.95 4.99  
22. Derrick Lloyd James Madison 6000 228 4.8 4.95  
23. Carroll, Travis Florida 6034 245 4.85 4.90 X
24. Yates, Max Marshall 6020 230 4.9 4.90  
25. Burrow, Jamie Nebraska 6010 240   4.90  
26. Bouton, Will Furman 6014 220 4.7 4.90  
27. Harney, Kenny South Carolina 6014 245 4.73 4.90  
28. DeLamielleure, Todd Hofstra 5112 230 4.8e 4.80  
29. Houseright, Jake Virginia Tech 6024 240 4.85e 4.80 X
30. Cooper, Joe Ohio State 5110 225 4.65e 4.70  
31. Brackins, Eric Michigan 6010 235 4.85e 4.70  

Top of page

vertical_bar.gif (672 bytes)

The Archives
2001 - 2002 Season

Online writers — features and columns by our PFW staff, columnists, national correspondent, AFC reporters, NFC reporters and contributing writers
College football — articles, college notepad, key college game previews, PFW's college top 10, Scouting Combine, Senior Bowl, top 25 predictions
Fantasy football — articles, injury reports, weekly fantasy tips, weekly matchups, The Fantasy Doctor, "In our opinion" daily fantasy columns, Fantasy spins
Free-agency — news and notes, updates and features
General features — Internet features, features from our print edition, MVP meter, Rookie meter, They said it, team reports, training camp reports
Handicapper's Corner — staff selections, games of the week, PFW Players of the Week, NFL standings, weekly handicapping columns, predictions, trends, tips and timely stats
"In our opinion" daily columns — opinions on general football topics
"PFW spins" — short-takes on current events
Joel Buchsbaum — college player evaluations, NFL player analysis, NFL draft coverage, NFL notepad, NFList, college game previews and other NFL articles by PFW's contributing editor
NFL Draft — player evaluations, printouts, feature stories, commentaries, draft recaps
Ron Pollack — articles and commentary by PFW's editor-in-chief
Season in review  — the 2001-2002 NFL season

 

Thanks for visiting Pro Football Weekly's Archives at archive.profootballweekly.com

Click here to go to ProFootballWeekly.com Click here to return to our main site
ProFootballWeekly.com

© 1998-2002 by Pro Football Weekly, a Primedia publication. All rights reserved. Reproduction without permission is prohibited.