Click here to stay in the archives
Click here to go back to ProFootballWeekly.com

Pro Football Weekly and Riddell present ...
2002 NFL draft

Buchsbaum's player printout

Draft rankings by position

By Joel Buchsbaum, Contributing editor
Updated April 13, 2002

Offensive tackles | Defensive ends

Quick clicks to other player printouts ...

Quarterbacks Fullbacks Running backs
Tight ends/H-backs Wide receivers Centers
Offensive guards Offensive tackles Defensive ends
Defensive tackles Inside/Middle linebackers Outside linebackers
Cornerbacks Safeties Placekickers
Punters Long snappers/ Special-teamers Key to symbols

 

Offensive tackles

Rk. Name College Ht., Wt., Speed Gr. Com.
1 Williams, Mike Texas 6055, 375, 5.35 6.70 X
2 McKinnie, Bryant "Mount" Miami (Fla.) 6080, 343, 5.38 6.70  
3 Jones, Levi Arizona State 6054, 304, 5.18 6.15  
4 Pearson, Mike Florida 6066, 304, 5.15 5.70  
5 Colombo, Marc Boston College 6077, 313, 5.25 5.70  
6 Walker, Langston California 6082, 346, 5.15 5.41 X
7 Pitts, Chester San Diego State 6036, 320, 5.22 5.41  
8 Rogers, Victor Colorado 6057, 330, 5.48 5.40 X
9 Hatch, Jeff Pennsylvania 6066, 302, 5.22 5.20  
10 Coleman, Reggie Tennessee 6051, 300, 5.25 5.15  
11 Hill, Matt Boise State 6060, 300, 5.3 5.15  
12 Gonzalez, Joaquin Miami (Fla.) 6044, 300, 5.22 5.15  
13 Shaffer, Kevin Tulsa 6050, 312, 5.1 5.14  
14 Hicks, Artis Memphis 6044, 303, 5.12 5.10 OG
15 Anderle, Matt Minnesota 6060, 327, 5.5 5.10  
16 Vollers, Kurt Notre Dame 6070, 321, 5.38 5.10  
17 Dean, Konrad Akron 6036, 333, 5.45 5.05 OG
18 Walter, Tyson Ohio State 6036, 330, 5.3 5.03 X
19 Volk, Dave Nebraska 6041, 302, 5.5 5.02 X
20 Kaufusi, Doug Utah 6057, 308, 5.55 5.00 X
21 Kemp, Kevin NE Oklahoma State 6040, 360, 5.33 4.99  
22 Slaten, Joseph Southern Methodist 6056, 320, 5.4 4.95  
23 Howard, Marcel Iowa State 6060, 317, 5.55 4.90  
24 Smith, Akil Clemson 6040, 290 4.90  
25 Hobbs, Gary ex-Arkansas 6060, 3224, 5.5 4.90  
26 Knutson, Matt North Dakota 6060, 325, 5.5 4.80  
27 Jerman, Greg Baylor 6044, 305, 5.3 4.75  
28 Barnett, Thomas Kansas State 6044, 295, 5.4 4.70 X
29 Ross, Julian Rutgers 6032, 307, 5.1 4.70 DNP
30 DeLoatch, Giovanni Syracuse 6051, 311, 5.4 4.60  
31 Shohet, David Colorado State 6050, 310, 5.45 4.60  
32 Green, Pat Vanderbilt 6064, 344 4.60  
33 Haws, Robert Northern Arizona 6060, 320, 5.4 4.50  
34 Sherrod, David Eastern Washington 6060, 320, 5.5 4.40  
35 Hartwig, Justin Kansas 6044, 301, 5.3 4.40  
36 Martin, Matt Kansas State 6050, 280, 5.1 4.40  
37 Bland, Justin Missouri 6051, 349, 5.38 4.40  
38 Rock, Matt South Dakota State 6060, 320, 5.55 4.40  
39 Brockmeier, Leon Northwestern 6063, 310, 5.5 4.30  
40 DeLong, Walt Georgetown (Ky.) 6054, 315, 5.45 4.20  
41 Lawrence, Andy Linfield College (Ore.) 6044, 310, 5.38 4.20  
42 Souza, Mike Northwestern 6052, 300,  5.33 4.20  
43 Houghton, Mike San Diego State 6050, 315, 5.45 4.10  
44 Burr, Josh South Dakota 6090, 315 4.00  

Top of page

Defensive ends

Rk. Name College Ht., Wt., Speed Gr. Com.
1 Peppers, Julius North Carolina 6060, 282, 4.75 6.70  
2 Grant, Charles Georgia 6026, 278, 4.77 6.10  
3 Edwards, Kalimba South Carolina 6053, 264, 4.79 6.05 X
4 Freeney, Dwight Syracuse 6007, 268, 4.65 6.05 LB
5 Thomas, Bryan Alabama-Birmingham 6043, 266, 4.55 6.00 OB
6 Denney, Ryan Brigham Young 6070, 276, 4.85 5.65 X
7 Overstreet, Will Tennessee 6027, 259, 4.6 5.55 OB, X
8 Brown, Alex Florida 6032, 251, 4.87 5.55  
9 Johnson, Dennis Kentucky 6045, 256, 4.88 5.45  
10 Green, Jarvis Louisiana State 6030, 273, 4.83 5.40  
11 Ayodele, Akin Purdue 6021, 258, 4.84 5.30  
12 Josiah, Michael Lousiville 6027, 265, 4.9 5.30  
13 Coleman, Kenyon UCLA 6046, 281, 4.98 5.20  
14 Brock, Raheem Temple 6035, 267, 4.9 5.20  
15 Scott, Gregory Hampton (Va.) 6035, 268, 4.84 5.20  
16 Kampman, Aaron Iowa 6041, 285, 4.85 5.20 DT
17 Bernard, Rocky Texas A&M 6033, 294, 5.02 5.15  
18 Hall, Carlos Arkansas 6033, 264, 4.67 5.15  
19 White, Greg Minnesota 6030, 268, 4.9 5.15  
20 Keisel, Brett Brigham Young 6050, 279, 4.9 5.12  
21 Irons, Grant Notre Dame 6055, 267, 5.1 5.10  
22 Palepoi, Anton Nevada-Las Vegas 6027, 275, 4.82 5.10 X
23 Gbaja-Biamila, Akbar San Diego State 6050, 289, 4.9 5.10 X, OS
24 Hicks, Brandon Bowling Green 6006, 275.4.9 5.10  
25 Ford, Lonnie USC 6023, 261, 4.8 5.10 OB
26 Evans, Joey North Carolina 6040, 280, 4.99 5.10  
27 Bingham, Tremaine Ouachita Baptist (Ark.) 6033, 256, 4.77 5.10  
28 Mallard, Josh Georgia 6014, 255, 4.65 5.09  
29 Monroe, Derrius Virginia Tech 6036, 265, 4.6 5.05 X
30 Krill, Nate Duke 6065, 279, 4.88 5.05  
31 Stamper, John South Carolina 6041, 265, 4.95 5.01  
32 Jackson, Bernard Tennessee 6031, 282, 5.0 5.00  
33 Stephens, Conner Mississippi State 6046, 256, 4.9 5.00  
34  DeRonde, Kevin Iowa State 6046, 259, 4.84 5.00  
35 Gordon, Maurice Texas 6013, 256, 4.6 4.99  
36 Pittman, Thomas Florida 6025, 288, 4.95 4.99 BB
37 Taylor, John Montana State 6030, 235, 4.67 4.99  
38 Mills, Javor Auburn 6042, 262, 4.85 4.95  
39 Bolling, Nate Wake Forest 6034, 281 4.95  
40 Roberson, Marcus Washington 6030, 265, 5.0 4.90  
41 Mackey, Robert Winston-Salem State 6032, 245, 4.85 4.90  
42 Johnson, Brian New Mexico 6021, 280, 4.87 4.85  
43 Adrine, Bruce Georgia 6037, 276 4.80 X
44 Smith, Corey North Carolina State 6022, 248, 5.0 4.80  
45 Aldridge, Kevin Southern Methodist 6004, 294, 4.85 4.80  
46 Washington, Terrell Illinois 6020, 248, 4.95 4.80  
47 Jones, Lakendrick "Ken" South Carolina State 6030, 275, 4.95 4.80  
48 Tuupo, Tupo Washington State 6025, 286, 4.95 4.80  
49 Perroni, Evan Texas A&M 6040, 270, 5.0 est. 4.80  
50 Moore, Alton Auburn 6063, 282, 5.05 4.80  
51 Onaindia, Nick Utah State 6023, 246, 4.7 4.80  
52 Cheatwood, Tim Ohio State 6031, 258, 4.9 4.78  
53 Arnold, Andre Grambling 6030, 236, 4.76 4.70  
54 Guthrie, Sean Boston College 6037, 268, 4.87 4.70  
55 Derrion Yates Tarlton 6054, 257, 4.87 4.70  
56 Frysinger, Jake Michigan 6046, 275, 5.15 4.70 X
57 Rasmussen, Buck Nebraska-Omaha 6050, 270, 4.8 4.60  
58 Oosterhuis, Jon New Hampshire 6034, 255, 4.8 4.50  
59 Jones, Bob Penn State 6037, 269, 5.22 4.50 LS
60 Rasmussen, Kemp Indiana 6033, 252, 4.8 4.40  
61 Brown, Tony Memphis 6010, 270, 4.9e 4.30  
62 Tolson, Damon Tuskegee 6040, 265, 4.99 4.20  
63 Hollyman, Barry Oklahoma 6043, 284, 5.2 4.20  
64 Landry, Michael Southern U. 6033, 266, 4.88 4.20  
65 Renfroe, Ernest Coloraodo 6052, 265, 4.95 4.20 TE
66 Myers, Nick Michigan State 6024, 240, 5.15 4.00  

Top of page

vertical_bar.gif (672 bytes)

The Archives
2001 - 2002 Season

Online writers — features and columns by our PFW staff, columnists, national correspondent, AFC reporters, NFC reporters and contributing writers
College football — articles, college notepad, key college game previews, PFW's college top 10, Scouting Combine, Senior Bowl, top 25 predictions
Fantasy football — articles, injury reports, weekly fantasy tips, weekly matchups, The Fantasy Doctor, "In our opinion" daily fantasy columns, Fantasy spins
Free-agency — news and notes, updates and features
General features — Internet features, features from our print edition, MVP meter, Rookie meter, They said it, team reports, training camp reports
Handicapper's Corner — staff selections, games of the week, PFW Players of the Week, NFL standings, weekly handicapping columns, predictions, trends, tips and timely stats
"In our opinion" daily columns — opinions on general football topics
"PFW spins" — short-takes on current events
Joel Buchsbaum — college player evaluations, NFL player analysis, NFL draft coverage, NFL notepad, NFList, college game previews and other NFL articles by PFW's contributing editor
NFL Draft — player evaluations, printouts, feature stories, commentaries, draft recaps
Ron Pollack — articles and commentary by PFW's editor-in-chief
Season in review  — the 2001-2002 NFL season

 

Thanks for visiting Pro Football Weekly's Archives at archive.profootballweekly.com

Click here to go to ProFootballWeekly.com Click here to return to our main site
ProFootballWeekly.com

© 1998-2002 by Pro Football Weekly, a Primedia publication. All rights reserved. Reproduction without permission is prohibited.