Click here to stay in the archives
Click here to go back to ProFootballWeekly.com

Pro Football Weekly and Riddell present ...
2002 NFL draft

Joel Buchsbaum's player printout

Draft rankings by position

By Joel Buchsbaum, Contributing editor
As published in print Jan. 28, 2002

Offensive tackles | Defensive ends

Quick clicks to other player printouts ...

Quarterbacks Fullbacks Running backs
Tight ends/H-backs Wide receivers Centers
Offensive guards Offensive tackles Defensive ends
Defensive tackles Inside/Middle linebackers Outside linebackers
Cornerbacks Safeties Placekickers
Punters Return specialists Long snappers/ Special-teamers

 

Offensive tackles

Rk. Name College Ht. Wt. Sp. Gr. Com.
1. McKinnie, Bryant Miami (Fla.) 6074 325 5.25e 7.00  
2. Williams, Mike Texas 6060 365 5.09 7.00 OS
3. Jones, Levi Arizona State 6050 320 5.2e 5.90  
4. Colombo, Marc Boston College 6070 295 5.15 5.70  
5. Pearson, Mike Florida 6064e 300e 5.2e 5.70  
6. Pitts, Chester San Diego State 6040 310 5.25 5.50  
7. Rogers, Victor Colorado 6060 330 5.4e 5.50 X
8. Coleman, Reggie Tennessee 6040e 315e 5.25e 5.30  
9. Walker, Langston California 6074 340 5.4e 5.20 X
10. Hill, Matt Boise State 6052 295 5.2 5.20  
11. Gonzalez, Joaquin Miami (Fla.) 6042 290 5.25e 5.15  
12. Vollers, Kurt Notre Dame 6066 310 5.35 5.10  
13. Dean, Konrad Akron 6030 297 5.3 5.05  
14. Hicks, Artis Memphis 6040 315 5.25 5.05  
15. Hatch, Jeff Pennsylvania 6070 300   5.04  
16. Walter, Tyson Ohio State 6040 300 5.3e 5.03 X, OS
17. Collins, Michael Wake Forest 6054 315 5.65 5.03  
18. Volk, Dave Nebraska 6040 300 5.5 5.02  
19. Shaffer, Kevin Tulsa 6050 290 5.4 5.01  
20. Kaufusi, Doug Utah 6060 308 5.45 5.00  
21. Howard, Marcel Iowa State 6054 313 5.4 5.00  
22. Smith, Akil Clemson 6040 290   5.00  
23. Anderle, Matt Minnesota 6060 315 5.4e 5.00  
24. Hobbs, Gary Jacksonville (Ala.) State 6060 315   4.99  
25. Kemp, Kevin Northeastern State (Okla.) 6040 360 5.33 4.99  
26. Slaten, Joseph Southern Methodist 6060 311 5.4 4.95  
27. DeLoatch, Giovanni Syracuse 6050 307 5.23 4.90  
28. Jerman, Greg Baylor 6050 295 5.3e 4.85  
29. Knutson, Matt North Dakota 6060 325 5.5 4.80  
30. Barnett, Thomas Kansas State 6044 295 5.4 4.70 X
31. Ross, Julian Rutgers 6030e 290e 5.2e 4.70 DNP

Top of page

Defensive ends

Rk. Name College Ht. Wt. Sp. Gr. Com.
1. Peppers, Julius North Carolina 6054e 285e 4.7e 7.00  
2. Edwards, Kalimba South Carolina 6050 255 4.65e 6.20 X
3. Freeney, Dwight Syracuse 6010 240-
250
4.68 6.00 LB
4. Brown, Alex Florida 6026 260 4.75 5.90  
5. Thomas, Bryan Alabama-Birmingham 6040 250 4.7 5.80  
6. Grant, Charles Georgia 6030e 270e 4.7e 5.80  
7. Johnson, Dennis Kentucky 6060 260   5.70  
8. Denney, Ryan Brigham Young 6070 275 4.75 5.50  
9. Overstreet, Will Tennessee 6030e 260e 4.85e 5.50 X
10. Ayodele, Akin Purdue 6020 253 4.78 5.40  
11. Coleman, Kenyon UCLA 6046 281 4.95 5.30 OS
12. Bernard, Rocky Texas A&M 6026 294 4.81 5.25 OS
13. Keisel, Brett Brigham Young 6055 271 4.68 5.20  
14. Scott, Gregory Hampton (Va.) 6032 248 4.8 5.20  
15. Kampman, Aaron Iowa 6040 282 4.9 5.15  
16. White, Greg Minnesota 6020 260 4.85 5.10  
17. Hall, Carlos Arkansas 6030 260 4.65 5.10  
18. Palepoi, Anton Nevada-Las Vegas 6024 280 4.8 5.10  
19. Josiah, Michael Lousiville 6030 265   5.10  
20. Biamila, Akbar-Ghaja San Diego State 6050 275 4.87 5.10 X, OS
21. Rogers, Nick Georgia Tech 6014 250 4.75 5.08  
22. Brock, Raheem Temple 6032 257 5.06 5.05  
23. Irons, Grant Notre Dame 6050 275 4.85 5.05 OS
24. Hicks, Brandon Bowling Green 6000 265   5.05  
25. Stampler, John South Carolina 6041 250 4.7 5.01  
26. Jackson, Bernard Tennessee 6030e 255e 4.8e 5.00  
27. Stephens, Conner Mississippi State 6032 250 4.75e 5.00  
28. Green, Jarvis Louisiana State 6022 270 4.9e 5.00  
29. Evans, Joey North Carolina 6040 260 4.95 5.00  
30. DeRonde, Kevin Iowa State 6046 257 4.92 5.00  
31. Mills, Javor Auburn 6040 255 4.9 4.95  
32. Ford, Lonnie USC 6020 255 4.9e 4.95  
33. Cheatwood, Tim Ohio State 6040e 250e 4.85e 4.95  
34. Bingham, Tramaine Ouachita Baptist 6030 255 4.75 4.90  
35. Monroe, Derrius Virginia Tech 6036 266 4.6 4.90  
36. Roberson, Marcus Washington 6030e 275e 5.0e 4.90 Elig., X
37. Krill, Nate Duke 6064 260 5.1e 4.90 OS
38. Johnson, Brian New Mexico 6021 280 4.87 4.85  
39. Adrine, Bruce Georgia 6034 265 4.9e 4.80 X, OS
40. Mallard, Josh Georgia 6014 263 4.75 4.80  
41. Arnold, Andre Memphis 6030 240 4.8 4.80  
42. Smith, Corey North Carolina State 6020 250 5.0 4.80  
43. Washington, Terrell Illinois 6020 250 4.8 4.80  
44. Jones, Lakendrick "Ken" South Carolina State 6030 275 4.95 4.80  
45. Tuupo, Tupo Washington State 6022 276   4.80  
46. Perroni, Evan Texas A&M 6040e 270e 5.0e 4.80  
47. Moore, Alton Auburn 6060 250 4.8 4.80  
48. Pittman, Thomas Florida 6040 255   4.80 BB
49. Arnold, Andre Grambling 6030 236 4.76 4.70  
50. Guthrie, Sean Boston College 6030e 255 4.85 4.70  
51. Frysinger, Jake Michigan 6036 275 5.1 4.70 X

Top of page

vertical_bar.gif (672 bytes)

The Archives
2001 - 2002 Season

Online writers — features and columns by our PFW staff, columnists, national correspondent, AFC reporters, NFC reporters and contributing writers
College football — articles, college notepad, key college game previews, PFW's college top 10, Scouting Combine, Senior Bowl, top 25 predictions
Fantasy football — articles, injury reports, weekly fantasy tips, weekly matchups, The Fantasy Doctor, "In our opinion" daily fantasy columns, Fantasy spins
Free-agency — news and notes, updates and features
General features — Internet features, features from our print edition, MVP meter, Rookie meter, They said it, team reports, training camp reports
Handicapper's Corner — staff selections, games of the week, PFW Players of the Week, NFL standings, weekly handicapping columns, predictions, trends, tips and timely stats
"In our opinion" daily columns — opinions on general football topics
"PFW spins" — short-takes on current events
Joel Buchsbaum — college player evaluations, NFL player analysis, NFL draft coverage, NFL notepad, NFList, college game previews and other NFL articles by PFW's contributing editor
NFL Draft — player evaluations, printouts, feature stories, commentaries, draft recaps
Ron Pollack — articles and commentary by PFW's editor-in-chief
Season in review  — the 2001-2002 NFL season

 

Thanks for visiting Pro Football Weekly's Archives at archive.profootballweekly.com

Click here to go to ProFootballWeekly.com Click here to return to our main site
ProFootballWeekly.com

© 1998-2002 by Pro Football Weekly, a Primedia publication. All rights reserved. Reproduction without permission is prohibited.