Click here to stay in the archives
Click here to go back to ProFootballWeekly.com

Pro Football Weekly and Riddell present ...
2002 NFL draft

Buchsbaum's player printout

Draft rankings by position

By Joel Buchsbaum, Contributing editor
Updated April 13, 2002

Centers | Offensive guards

Quick clicks to other player printouts ...

Quarterbacks Fullbacks Running backs
Tight ends/H-backs Wide receivers Centers
Offensive guards Offensive tackles Defensive ends
Defensive tackles Inside/Middle linebackers Outside linebackers
Cornerbacks Safeties Placekickers
Punters Long snappers/ Special-teamers Key to symbols

 

Centers

Rk. Name College Ht., Wt., Speed Gr. Com.
1 Bentley, LeCharles Ohio State 6021, 299, 5.15 5.80  
2 Fowler, Melvin Maryland 6026, 300, 5.45 5.35  
3 McKinney, Seth Texas A&M 6033, 300, 5.0 5.35  
4 Peters, Scott Arizona State 6035, 300, 5.12 5.30  
5 McGill, Curt Georgia 6033, 290, 5.12 5.15  
6 Alexander, Patrick James "P.J." Syracuse 6037, 299, 5.37 5.12  
7 Scukanec, Jason Brigham Young 6021, 300, 5.34 5.10  
8 Eby, Andy Kansas State 6033, 299, 5.2 5.10  
9 Ball, Jason New Hampshire 6023, 300, 5.33 5.03  
10 Quaccia, Zack Stanford 6040, 312, 5.45 5.01  
11 Miller, Ben Air Force Academy 6024, 268, 4.92 5.00  
12 Johnson, Larrell South Carolina 6012, 318, 5.4 5.00  
13 Benn, Kyle Washington 6030, 302, 5.4 5.00  
14 Anderson, Kurt Michigan 6032, 302, 5.51 5.00  
15 Wagner, Terence Cal State-Sacramento 6024, 290, 5.2 4.99  
16 Butkus, Lucas "Luke" Illinois 6033, 279, 5.45 4.95  
17 Gibson, Chris Oregon State 6030, 282, 5.3 4.95  
18 Anderson, Matt Texas 6036, 305, 5.35 4.95  
19 Ibisi, Benedict Tennessee State 6005, 294, 5.3 4.90  
20 Osika, Craig Indiana 6033, 295, 5.12 4.90  
21 Sandlin, Kenny Arkansas 6025, 310, 5.4 4.80  
22 Ludwig, Brandon California 6035, 295, 5.15 4.80  
23 Knell, Brad West Virginia 6044, 290, 5.35 4.80  
24 Woodson, Jared Virginia 6050, 290, 5.2 4.80 X
25 Zedalis, Zac Florida 6022, 293, 5.17 4.80 X
26 Rutherford, Jon Nebraska 6024, 295, 5.25e 4.60 X
27 Sandoval, Aaron Rice 6017, 300, 5.25 4.50 X
28 Teuscher, Bart Idaho State 6020, 270, 5.25 4.30  
29 Fitts, Jimmy South Florida 6022, 324, 5.3 4.20  
30 Danoff, Troy UCLA 6032, 295, 5.25 4.10  
31 DiDomenico, Keith Oregon State 6044, 304, 5.3 est. 4.00 DNP
32 Young, Kyle Clemson 6020, 280, 5.25e 4.00  

Top of page

Offensive guards

Rk. Name College Ht., Wt., Speed Gr. Com.
1 Fonoti, Toniu Nebraska 6037, 350, 5.5 6.10  
2 Gurode, Andre Colorado 6037, 316, 5.35 6.05 C
3 Simmons, Kendall Auburn 6024, 311, 5.3 6.05 L
4 Metcalf, Terrence Mississippi 6034, 318 5.50 X
5 Weary, Fred Tennessee 6040, 310, 5.36 5.50 X
6 Heitman, Eric Stanford 6036, 305, 5.22 5.30 L
7 Bibla, Martin Miami (Fla.) 6031, 306, 5.23 5.30  
8 Mitchell, Qasim North Carolina A&T 6052, 335, 5.3 5.20  
9 Ta'Amu, Ed Utah 6017, 330, 5.3 5.20  
10 Romero, Frank Oklahoma 6040, 300, 5.3 5.16  
11 Edwards, Steve Central Florida 6046, 355, 5.5 5.15 OT
12 Goodwin, Jonathan Michigan 6031, 318, 5.1 5.15  
13 Jones, Jermese Virginia 6052, 333, 5.31 5.15  
14 Whiting, Teag Brigham Young 6030, 312, 4.98 5.14  
15 Kosier, Kyle Arizona State 6051, 295, 5.0 5.12  
16 Collins, Michael Wake Forest 6054, 300, 5.56 5.10  
17 Paige, Melvin South Carolina 6050, 313, 5.38 5.10 X
18 Kirk-Hughes, Antwan Texas 6026, 319, 5.3 5.10  
19 Barry, Kevin Arizona 6040, 325, 5.33 5.08  
20 Duncan, Howard Oklahoma 6032, 323, 5.45 5.05  
21 Campion, Pete North Dakota State 6040, 307, 5.25 5.05  
22 Routzahn, Evan Virginia 6050, 320, 5.2 5.05  
23 Money, Shannon Arkansas 6033, 295, 5.22 5.05  
24 Muldrow, Marquise Arizona State 6021, 312, 5.35 5.05  
25 Pierce, Dwayne Louisiana State 6020, 319, 545 5.03  
26 Pucillo, Mike Auburn 6030, 315, 5.35e 5.02  
27 Cunningham, Alonzo Iowa 6036, 313, 5.46 5.01 X
28 Williams, Richard Gardner-Webb 6023, 332, 5.4 X
29 Smith, Lawrence Tennessee State 6024, 295, 5.22 5.00  
30 Smith, Wayne Appalachian State 6006, 300, 5.3 5.00  
31 McCauley, Tango Alabama State 6030, 305, 5.3 4.99  
32 King, Andy Illinois State 6026, 318, 5.2 4.95  
33 Machado, Jeff Oklahoma State 6036, 292, 5.23 4.95  
34 O'Connor, Sean Syracuse 6036, 300, 5.31 4.90  
35 Moody, Thomas Florida 6031, 323, 5.45 4.90  
36 Robertson, John Kansas State 6040, 291, 5.15 4.90  
37 Fairchild, Kenric Mississippi State 6032, 320, 5.45 4.90  
38 Walker, James Utah State 6025, 292, 5.05 4.90  
39 Crummey, Patrick Youngstown State 6030, 285, 5.5 4.90  
40 Lawson, Josh Virginia 6046, 300, 5.3 4.90  
41 Bullock, Chrys Tulane 6033, 314, 5.23 4.90  
42 Phillips, Bryan Oklahoma State 6040, 300, 5.22 4.90  
43 McCall, James Hampton (Va.) 6024, 320, 5.0 4.90  
44 Lancaster, Broderick Colorado State 6035, 310, 5.8 4.80 X
45 Kulaga, Jay Illinois 6052, 328, 5.31 4.80  
46 Grace, Steven Arizona 6023, 293, 5.35 4.80  
47 Wragge, Tony New Mexico State 6030, 310, 5.3 4.80  
48 Fe'esago, Chris San Jose State 6026, 319, 5.7 4.80  
49 Tautuaa, Joel San Jose State 6041, 368, 5.6 4.80  
50 Bair, Brandon Nevada-Las Vegas 6062, 305, 5.2 4.80  
51 Mailo, Faaesea USC 6030, 318, 5.47 4.80  
52 Szalay, Thatcher Montana 6036, 297, 5.3 4.80  
53 Kanoa, Manly Hawaii 6037, 312, 5.6 4.80  
54 Duhart, Otis Florida State 6035, 291, 5.35 4.70  
55 White, Lorenzo Iowa State 6044, 333, 5.6 4.70  
56 Erickson, Jon Baylor 6042, 305, 5.5 4.50  
57 McCubbins, Aaron Brigham Young 6036, 296, 5.5 4.50  
58 Mast, Ben Michigan 6034, 305, 5.5 4.50  
59 Murphy, Shawn Cincinnati 6030, 285, 5.4 4.50  
60 Watkins, T.J. Clemson 6032, 310, 5.17 4.50  
61 Smith, Kyle Nicholls State (La.) 6024, 290, 5.0 4.50  
62 Clelland, Lance Northwestern 6051, 323, 5.35 4.40  
63 Wright, Damion Weber State 6026, 310, 5.35 4.40  
64 Payne, Victor Texas Christian 6005, 309 4.40  
65 Moosbrugger, Michael Wake Forest 6050, 297, 5.25 4.30  
66 Miller, John Duke 6063, 333, 5.7 4.20  
67 Gray, Courtney NE Oklahoma State 6020, 350, 5.4 4.20  
68 Paulsen, Pat Minnesota-Duluth 6030, 295, 5.15 4.20  
69 Finlayson, Broc Colorado State 6042, 316, 5.5 4.10  
70 Mitchell, Corey Massachusetts 6034, 325, 5.5 4.10  
71 Farrar, Ken Richmond 6050, 320, 5.6 4.10  
72 Lesman, Curt NW Missouri State 6035, 295, 5.12 4.10  
73 Burton, Joe Syracuse 6044, 287, 5.25 4.00  

Top of page

vertical_bar.gif (672 bytes)

The Archives
2001 - 2002 Season

Online writers — features and columns by our PFW staff, columnists, national correspondent, AFC reporters, NFC reporters and contributing writers
College football — articles, college notepad, key college game previews, PFW's college top 10, Scouting Combine, Senior Bowl, top 25 predictions
Fantasy football — articles, injury reports, weekly fantasy tips, weekly matchups, The Fantasy Doctor, "In our opinion" daily fantasy columns, Fantasy spins
Free-agency — news and notes, updates and features
General features — Internet features, features from our print edition, MVP meter, Rookie meter, They said it, team reports, training camp reports
Handicapper's Corner — staff selections, games of the week, PFW Players of the Week, NFL standings, weekly handicapping columns, predictions, trends, tips and timely stats
"In our opinion" daily columns — opinions on general football topics
"PFW spins" — short-takes on current events
Joel Buchsbaum — college player evaluations, NFL player analysis, NFL draft coverage, NFL notepad, NFList, college game previews and other NFL articles by PFW's contributing editor
NFL Draft — player evaluations, printouts, feature stories, commentaries, draft recaps
Ron Pollack — articles and commentary by PFW's editor-in-chief
Season in review  — the 2001-2002 NFL season

 

Thanks for visiting Pro Football Weekly's Archives at archive.profootballweekly.com

Click here to go to ProFootballWeekly.com Click here to return to our main site
ProFootballWeekly.com

© 1998-2002 by Pro Football Weekly, a Primedia publication. All rights reserved. Reproduction without permission is prohibited.