Click here to stay in the archives
Click here to go back to ProFootballWeekly.com

Pro Football Weekly and Riddell present ...
2002 NFL draft

Joel Buchsbaum's player printout

Draft rankings by position

By Joel Buchsbaum, Contributing editor
As published in print Jan. 28, 2002

Centers | Offensive guards

Quick clicks to other player printouts ...

Quarterbacks Fullbacks Running backs
Tight ends/H-backs Wide receivers Centers
Offensive guards Offensive tackles Defensive ends
Defensive tackles Inside/Middle linebackers Outside linebackers
Cornerbacks Safeties Placekickers
Punters Return specialists Long snappers/ Special-teamers

 

Centers

Rk. Name College Ht. Wt. Sp. Gr. Com.
1. Gurode, Andre Colorado 6034 315 5.25 6.08 OG
2. Bentley, LeCharles Ohio State 6014 290 5.25e 5.90  
3. Fowler, Melvin Maryland 6030 295 5.35 5.70  
4. McKinney, Seth Texas A&M 6030 295 5.15 5.60  
5. Alexander, P.J. Syracuse 6040 280-300 5.45 5.15  
6. Peters, Scott Arizona State 6020e 300e 5.3e 5.10  
7. Scukanec, Jason Brigham Young 6020 286   5.10  
8. Miller, Ben Air Force 6024 260 4.85e 5.05  
9. McGill, Curt Georgia 6030 280 5.1 5.02  
10. Quaccia, Zach Stanford 6040 316 5.3 5.01  
11. Johnson, Larrell South Carolina 6010 300   5.00  
12. Benn, Kyle Washington 6024 300 5.4 5.00  
13. Ibisi, Benedict Tennessee State 6004 288 5.2 4.98  
14. Butkus, Luke Illinois 6030 285 5.25 4.95  
15. Osika, Craig Indiana 6030 285 5.15e 4.90  
16. Ball, Jason New Hampshire 6016 310 5.4e 4.90  
17. Eby, Andy Kansas State 6030 275 4.9 4.90  
18. Sandlin, Kenny Arkansas 6024 318 5.29 4.90  
19. Ludwig, Brandon California 6030e 290e 5.25e 4.80  
20. Knell, Brad West Virginia 6042 290 5.35 4.80  
21. Woodson, Jared Virginia 6050 290 5.2 4.80 X
22. Wagner, Terence Cal State-Sacramento 6022 285 5.2 4.80  
23. Gibson, Chris Oregon State 6030 282 5.1e 4.70  
24. Zedalis, Zac Florida 6020 290 5.3e 4.70 X

Top of page

Offensive guards

Rk. Name College Ht. Wt. Sp. Gr. Com.
1. Fonoti, Toniu Nebraska 6032 330 5.2e 6.15  
2. Simmons, Kendall Auburn 6024 310 5.4 6.10  
3. Heitman, Eric Stanford 6036 295 5.2e 5.70  
4. Ta’Amu, Ed Utah 6014 320 5.25 5.65  
5. Metcalf, Terrence Mississippi 6032 315 5.3e 5.50  
6. Weary, Fred Tennessee 6030e 301e 5.25e 5.40 X
7. Mitchell, Qasim North Carolina A&T 6052 353 5.3 5.40  
8. Williams, Richard Gardner-Webb 6030 345 5.4 5.40  
9. Paige, Melvin South Carolina 6040 300-310 5.12 5.30  
10. Bibla, Martin Miami (Fla.) 6030 290 5.35e 5.21  
11. Goodwin, Jonathan Michigan 6030 295 5.2e 5.20  
12. Romero, Frank Oklahoma 6032 290 5.15e 5.16  
13. Money, Shannon Arkansas 6034 310 5.25 5.10  
14. Jones, Jermese Virginia 6050 335 5.5e 5.10  
15. Kirk-Hughes, Antwan Texas 6030e 310e 5.2e 5.05  
16. Pierce, Dwayne Louisiana State 6014 310-330 5.2-5.5 5.03  
17. Pucillo, Mike Auburn 6032 315 5.3 5.02  
18. Smith, Lawrence Tennessee State 6022 290 5.05 5.02  
19. Smith, Wayne Appalachian State 6010 300 5.2 5.01  
20. Cunningham, Alonzo Iowa 6040 310 5.38 5.01 X
21. Whiting, Teag Brigham Young 6027 296 5.05 5.01  
22. Duncan, Howard Oklahoma 6030 291 5.25e 5.00  
23. Kosier, Kyle Arizona State 6044 290 5.25e 5.00  
24. Barry, Kevin Arizona 6030e 325e 5.4e 5.00  
25. Lancaster, Broderick Colorado State 6030 315 5.4 5.00 X
26. Routzahn, Evan Virginia 6050 310 5.3e 5.00  
27. McCauley, Tango Alabama State 6030 305 5.3 4.99  
28. Kulaga, Jay Illinois 6050 306 5.35 4.99  
29. O’Connor, Sean Syracuse 6030 295 5.35 4.99  
30. Edwards, Steve Central Florida 6044 345 5.65 4.96  
31. King, Andy Illinois State 6030 310 5.3 4.95  
32. Machado, Jeff Oklahoma State 6030 305 5.29 4.95  
33. Moody, Thomas Florida 6030 302 5.25e 4.90  
34. Robertson, John Kansas State 6040 291 5.15 4.90  
35. Fairchild, Kendrick Mississippi State 6032 320 5.45 4.90  
36. Walker, James Utah State 6030 290 5.18 4.90  
37. Crummey, Patrick Youngstown State 6030 285 5.5 4.90  
38. Lawson, Josh Virginia 6044 300 5.4 4.90  
39. Bullock, Chrys Tulane 6030 305 5.25 4.90  
40. Grace, Steven Arizona 6020e 285e 5.15e 4.80  
41. Wragge, Tony New Mexico State 6030 310 5.3 4.80  
42. Fe'esago, Chris San Jose State 6020e 320e 5.45e 4.80  
43. Tautuaa, Joel San Jose State 6030e 340-380e   4.80  
44. Bair, Brandon Nevada-Las Vegas 6062 305 5.2 4.80  
45. Mailo, Faaesea USC 6036 330 5.45e 4.80  
46. Phillips, Bryan Oklahoma State 6036 320 5.45 4.80  
47. Erickson, Jon Baylor 6044 300 5.35e 4.80  
48. Szalay, Thatcher Montana 6040 295 5.35 4.80  
49. Duhart, Otis Florida State 6032 290 5.12 4.70  
50. McCall, James Hampton (Va.) 6030 320 5.2 4.70  
51. White, Lorenzo Iowa State 6040 340 5.6 4.70  
52. Champion, Pete North Dakota State 6034 315 5.4 4.70  

Top of page

vertical_bar.gif (672 bytes)

The Archives
2001 - 2002 Season

Online writers — features and columns by our PFW staff, columnists, national correspondent, AFC reporters, NFC reporters and contributing writers
College football — articles, college notepad, key college game previews, PFW's college top 10, Scouting Combine, Senior Bowl, top 25 predictions
Fantasy football — articles, injury reports, weekly fantasy tips, weekly matchups, The Fantasy Doctor, "In our opinion" daily fantasy columns, Fantasy spins
Free-agency — news and notes, updates and features
General features — Internet features, features from our print edition, MVP meter, Rookie meter, They said it, team reports, training camp reports
Handicapper's Corner — staff selections, games of the week, PFW Players of the Week, NFL standings, weekly handicapping columns, predictions, trends, tips and timely stats
"In our opinion" daily columns — opinions on general football topics
"PFW spins" — short-takes on current events
Joel Buchsbaum — college player evaluations, NFL player analysis, NFL draft coverage, NFL notepad, NFList, college game previews and other NFL articles by PFW's contributing editor
NFL Draft — player evaluations, printouts, feature stories, commentaries, draft recaps
Ron Pollack — articles and commentary by PFW's editor-in-chief
Season in review  — the 2001-2002 NFL season

 

Thanks for visiting Pro Football Weekly's Archives at archive.profootballweekly.com

Click here to go to ProFootballWeekly.com Click here to return to our main site
ProFootballWeekly.com

© 1998-2002 by Pro Football Weekly, a Primedia publication. All rights reserved. Reproduction without permission is prohibited.