Click here to stay in the archives
Click here to go back to ProFootballWeekly.com

Pro Football Weekly and Riddell present ...
2002 NFL draft

Buchsbaum's player printout

Draft rankings by position

By Joel Buchsbaum, Contributing editor
Updated April 13, 2002

Wide receivers

Quick clicks to other player printouts ...

Quarterbacks Fullbacks Running backs
Tight ends/H-backs Wide receivers Centers
Offensive guards Offensive tackles Defensive ends
Defensive tackles Inside/Middle linebackers Outside linebackers
Cornerbacks Safeties Placekickers
Punters Long snappers/ Special-teamers Key to symbols

 

Wide receivers

Rk. Name College Ht., Wt., Speed Gr. Com.
1 Stallworth, Donte' Tennessee 6001, 197, 4.29 6.50  
2 Lelie, Ashley Hawaii 6025, 197, 4.4 6.05  
3 Reed, Josh Louisiana State 5102, 210, 4.6 6.01  
4 Gaffney, Jabar Florida 6014, 193, 4.51 6.01  
5 Caldwell, Reche Florida 5114, 196, 4.47 5.99  
6 Walker, Javon Florida State 6023, 210, 4.4 5.90  
7 Davis, Andre Virginia Tech 6014, 195, 4.42 5.75  
8 Bryant, Antonio Pittsburgh 6011, 188, 4.6 5.75  
9 Russell, Cliff Utah 5112, 183, 4.39 5.60  
10 Carter, Tim Auburn 5117, 190, 4.43 5.50  
11 Walker, Marquise Michigan 6021, 213, 4.67 5.45  
12 Branch, Deion Louisville 5092, 190, 4.5 5.35  
13 Randle El, Antwaan Indiana 5091, 190, 4.55 5.30 QB
14 Milons, Freddie Alabama 5097, 190, 4.46 5.21 RS
15 Johnson, Ron Minnesota 6024, 225 5.20  
16 Poli-Dixon, Brian UCLA 6050, 213, 4.56 5.20  
17 Hill, Kahlil Iowa 6000, 200, 4.63 5.17  
18 Charles, Terry Portland State 6031, 207, 4.55 5.17  
19 Haygood, Herb Michigan State 5114, 193, 4.47 5.16  
20 Hill, Darrell Northern Illinois 6022, 198, 4.48 5.15 x
21 Givens, David Notre Dame 5117, 213, 4.56 5.15  
22 O'Neal, Donnie Arizona State 6012, 185, 4.58 5.15  
23 Hayes, Michael Southern 6040, 215, 4.55 est. 5.15 X, Elig.
24 Rebstock, Peter Colorado State 5085, 187 5.15 RS
25 McAddley, Jason Alabama 6014, 203, 4.49 5.12  
26 Lewis, Devin Southern 6017, 200, 4.53 5.12  
27 Simmons, Sam Northwestern 5087, 189, 4.47 5.11 X
28 Campbell, LeVaughn Kelly Georgia Tech 5100, 170, 4.48 5.10  
29 Jones, Daryl Miami (Fla.) 5090, 180, 4.45 5.10 RS-5.4
30 Mays, Lee Texas-El Paso 6010, 192, 4.54 5.10  
31 Stone, John Wake Forest 5101, 178, 4.51 5.10 RS
32 Davis, Nick Iowa 5095, 186, 4.48 5.10 RS
33 Tolhurst, Ryan Richmond 5116, 191, 4.51 5.10  
34 Story, Lawrence Jackson State 6044, 205, 4.6 5.10  
35 Hunter, Javin Notre Dame 5111, 186, 4.48 5.08  
36 Lockett, Aaron Kansas State 5073, 157, 4.38 5.06  
37 Johnson, Emmett Virginia Tech 6020, 208, 4.48 5.05  
38 Bell, Atrews Florida State 5114, 218, 4.65 5.05  
39 Scott, Brian South Carolina 6015, 212, 4.7 5.05  
40 Schifino, Jake Akron 6005, 200, 4.45 5.05  
41 Parker, Ezekial "Zek" Louisville 5110, 198, 4.5 5.05  
42 Parker, Eric Tennessee 5115, 178, 4.6 5.02 RS
43 Jackson, Frisman Western Illinois 6016, 209, 4.58 5.02 QB
44 Dewalt, Dedrick Boston College 5082, 190, 4.61 5.00  
45 McElrath, Nakoa Washington State 6017, 205, 4.72 5.00  
46 Fleming, Ryan Air Force Academy 6036, 212 5.00  
47 Wright, Rodney Fresno State 5090, 182, 4.64 5.00  
48 Gary, Guilian Maryland 5117, 188, 4.55 5.00 X
49 Breedlove, Dimitrius Evangel University (Mo.) 6031, 220, 4.63 5.00  
50 Bailey, Kory North Carolina 6005, 196, 4.6 5.00  
51 Rogers, Kirk Hardin-Simmons 5105, 177, 4.44 5.00  
52 Jackson, Nate Menlo College (Calif.) 6030, 214, 4.7 5.00  
53 Shepard, Edell San Jose State 6012, 168, 4.64 4.99  
54 Minardi, John Colorado 6016, 196, 4.62 4.99  
55 English, R.J. Pittsburgh 6021, 211, 4.62 4.99  
56 Taylor, T.C. Jackson State 6035, 220, 4.71 4.99  
57 Elstrom, Todd Washington 6022, 201, 4.64 4.95  
58 Allen, Dougie Kentucky 5084, 170, 4.48 4.95  
59 Soliday, Jake Northern Iowa 6006, 195, 4.65 4.90  
60 Drummond, Eddie Penn State 5090, 185, 4.45 4.90  
61 Shoals, Donald Tulsa 5094, 173, 4.59 4.90  
62 Ray, Kahmal Hofstra 6025, 206, 4.75 4.90  
63 Harris, Terrell Tulane 5112, 191, 4.58 4.90  
64 Coleman, Michael Widener (Pa.) 5112, 190, 4.63 4.80  
65 Newson, Kendall Middle Tennessee 6014, 200, 4.68 4.80  
66 Slater, Michael Murray State (Ky.) 6004, 185, 4.59 4.80  
67 Black, Nathan Northwestern St. (La.) 6014, 203, 4.55 4.80  
68 Elliott, Jamin Delaware 5110, 190, 4.55 4.80  
69 Brown, Pierre Wayne State (Mich.) 5117, 189, 4.58 4.75  
70 Lewis, Derrick San Diego State 6020, 185, 4.68 4.70  
71 Smith, Charles Fresno State 5075, 175, 4.7 4.70 X
72 Davis, Dallas Colorado State 5085, 177, 4.63 4.70 RS
73 Adams, Charlie Hofstra 6016, 210, 4.62 4.70 X
74 Brown, Antonio West Virginia 5075, 171, 4.4 4.70  
75 Johnson, DeVeren Sacred Heart 6042, 215, 4.7 est. 4.70 MI
76 Hamilton, Mark Arkansas State 6024, 195, 4.6e 4.70  
77 Jones, Jim Widener (Pa.) 6012, 207, 4.8 4.60  
78 Cormier, Cedric Colorado 5100, 183, 4.49 4.60  
79 Herzing, Adam Cal  Poly-San Luis Obispo 6022, 204, 4.58 4.60  
80 Coleman, Clarence Ferris State (Mich.) 5106, 187, 4.62 4.60  
81 Gibson, Kendrick Midwestern State (Texas) 6003, 215, 4.8 4.50  
82 Lacy, Chris Idaho 5117, 191, 4.55 4.50  
83 Alexander, Corey South Carolina 5081, 181, 4.52 4.50  
84 Campbell, Malik Syracuse 6014, 186, 4.6 4.50  
85 Mason, Tavon Virginia 5103, 176, 4.55 4.50  
86 DeMatteo, Aaron Cosmos "Cos" Chattanooga 6004, 205, 4.65 est. 4.50 X
87 Williams, Royd Alabama-Birmingham 6020, 204, 4.45 4.50  
88 Holmlund, Matt Augustana College (S.D.) 6007, 202, 4.69 4.40  
89 Mitchell, LaBrone Georgia 6004, 200, 4.6 4.40  
90 Iglesias, Orlando Houston 6025, 214, 4.66 4.40  
91 Oliver, Chris Iowa 6004, 210, 4.6 4.40  
92 Fulton, Termaine Kansas 5084, 188, 4.55 4.40  
93 Bailey,Matt Clemson 6032, 222 4.30  
94 Clark, Brandon Kansas State 6030, 220, 4.6e 4.30  
95 Flick, David Slippery Rock 5092, 174, 4.45 4.30  
96 Parchman, Corey Ball State 6000, 185, 4.45 4.30  
97 Brightful, Lamont Eastern Washington 5082, 167, 4.48 4.21 RS
98 Hambrick, Kenyon Alabama A&M 6000, 185, 4.65e 4.20  
99 Daigre, Delwyn Louisiana Tech 5113, 200, 4.65 4.20  
100 Lipford, Scott Rowan (N.J.) 5114, 176, 4.67 4.10  
101 Dodd, Delayo East Carolina 6034, 225, 4.5 4.10  
102 Terry, Shawn West Virginia 6010, 170, 4.5 4.10  
103 Humphries, D.J. Presbyterian 6041, 201, 4.63 4.10  
104 Evans, Jarris Missouri Western 5110, 190, 4.55 4.10  
105 Archie, Chris Eastern Michigan 6034, 215, 4.8 4.00  
106 White, Jermaine Kentucky 6050, 215, 4.5 4.00  
107 Robinson, Reggie Louisiana State 6004, 200, 4.7 4.00  
108 Flowers, Montrell Texas 5086, 180, 4.4 est. 0.00 XX
109 Harris, Atnaf Fresno State 6004, 178, 4.55 4.50 DNP

Top of page

vertical_bar.gif (672 bytes)

The Archives
2001 - 2002 Season

Online writers — features and columns by our PFW staff, columnists, national correspondent, AFC reporters, NFC reporters and contributing writers
College football — articles, college notepad, key college game previews, PFW's college top 10, Scouting Combine, Senior Bowl, top 25 predictions
Fantasy football — articles, injury reports, weekly fantasy tips, weekly matchups, The Fantasy Doctor, "In our opinion" daily fantasy columns, Fantasy spins
Free-agency — news and notes, updates and features
General features — Internet features, features from our print edition, MVP meter, Rookie meter, They said it, team reports, training camp reports
Handicapper's Corner — staff selections, games of the week, PFW Players of the Week, NFL standings, weekly handicapping columns, predictions, trends, tips and timely stats
"In our opinion" daily columns — opinions on general football topics
"PFW spins" — short-takes on current events
Joel Buchsbaum — college player evaluations, NFL player analysis, NFL draft coverage, NFL notepad, NFList, college game previews and other NFL articles by PFW's contributing editor
NFL Draft — player evaluations, printouts, feature stories, commentaries, draft recaps
Ron Pollack — articles and commentary by PFW's editor-in-chief
Season in review  — the 2001-2002 NFL season

 

Thanks for visiting Pro Football Weekly's Archives at archive.profootballweekly.com

Click here to go to ProFootballWeekly.com Click here to return to our main site
ProFootballWeekly.com

© 1998-2002 by Pro Football Weekly, a Primedia publication. All rights reserved. Reproduction without permission is prohibited.