Click here to stay in the archives
Click here to go back to ProFootballWeekly.com

Pro Football Weekly and Riddell present ...
2002 NFL draft

Joel Buchsbaum's player printout

Draft rankings by position

By Joel Buchsbaum, Contributing editor
As published in print Jan. 28, 2002

Wide receivers

Quick clicks to other player printouts ...

Quarterbacks Fullbacks Running backs
Tight ends/H-backs Wide receivers Centers
Offensive guards Offensive tackles Defensive ends
Defensive tackles Inside/Middle linebackers Outside linebackers
Cornerbacks Safeties Placekickers
Punters Return specialists Long snappers/ Special-teamers

 

Wide receivers

Rk. Name College Ht. Wt. Sp. Gr. Com.
1. Stallworth, Donte’ Tennessee 6010 190   6.10 Elig.
2. Gaffney, Jabar Florida 6010e 200e 4.6e 6.10  
3. Reed, Josh Louisiana State 5110 200   6.01  
4. Lelie, Ashley Hawaii 6030 190   6.00  
5. Caldwell, Reche Florida 6000e 190e 4.45e 5.90  
6. Bryant, Antonio Pittsburgh 6006 185 4.55e 5.90  
7. Davis, Andre Virginia Tech 6004 196 4.39 5.80  
8. Walker, Marquise Michigan 6020 215 4.6e 5.80  
9. Walker, Javon Florida State 6024 210 4.5e 5.70  
10. Campbell, LeVaughn Kelly Georgia Tech 5104 175 4.38 5.50  
11. Russell, Cliff Utah 5110 180 4.35 5.50  
12. Hill, Kahlil Iowa 6014 195 4.55 5.40  
13. Johnson, Ron Minnesota 6020 215 4.65e 5.40  
14. Carter, Tim Auburn 5114 190 4.45 5.40  
15. Branch, Deion Louisville 5092 190 4.55 5.20  
16. Haygood, Herb Michigan State 5112 190 4.5e 5.10  
17. Milons, Freddie Alabama 5094 188 4.55 5.10 RS
18. Jones, Daryl Miami (Fla.) 5094 185 4.35e 5.10 RS-5.4
19. DeWalt, Dedrick Boston College 5084 180 4.45 5.10  
20. Charles, Terry Portland State 6024 195 4.6 5.10  
21. Mays, Lee UTEP 6006 190 4.6 5.10  
22. Givens, David Notre Dame 6000 212 4.6 5.10  
23. Poli-Dixon, Brian UCLA 6050 215 4.65 5.09  
24. O’Neal, Donnie Arizona State 6010 183 4.5 5.09  
25. Lewis, Devin Southern 6020 205 4.45 5.07  
26. Lockett, Aaron Kansas State 5070 155 4.38 5.06 RS
27. McElrath, Nakoa Washington State 6012 190 4.55e 5.05  
28. Simmons, Sam Northwestern 5090 197 4.52 5.05 X
29. Hayes, Michael Southern 6040e 215e 4.55e 5.05 X
30. McAddley, Jason Alabama 6014 200 4.45 5.05  
31. Story, Lawrence Jackson State 6042 205 4.6 5.04  
32. Parker, Eric Tennessee 5110e 175e 4.5e 5.02 RS
33. Johnson, Emmett Virginia Tech 6020 205 4.48 5.00  
34. Bell, Atrews Florida State 5110 201 4.55e 5.00  
35. Fleming, Ryan Air Force 6040 210 4.65e 5.00  
36. Rebstock, Peter Colorado State 5080 185 4.55e 5.00  
37. Norman, Josh Oklahoma 6020 230 4.62e 5.00  
38. Hill, Darrell Northern Illinois 6020 200 4.5 5.00 X
39. Scott, Brian South Carolina 6006e 210e 4.65e 5.00  
40. Stone, John Wake Forest 5102 182 4.4 5.00  
41. Minardi, John Colorado 6014 195 4.6 4.99 X
42. English, R.J. Pittsburgh 6022 215 4.48 4.99 X, OS
43. Taylor, T.C. Jackson State 6035 220 4.65 4.99  
44. Gary, Guilian Maryland 5116 187 4.55 4.98 X
45. Elstrom, Todd Washington 6020 200 4.68 4.95  
46. Allen, Dougie Kentucky 5084 170 4.48 4.95  
47. Jackson, Frisman Western Illinois 6010 205 4.65 4.95 QB
48. Elliott, Jamin Delaware 5110 188 4.52 4.90  
49. Parker, Ezekial "Zeke" Louisville 5100 195 4.45e 4.90  
50. Soliday, Jake Northern Iowa 6006 195 4.65 4.90  
51. Drummond, Eddie Penn State 5090e 185e 4.45e 4.90  
52. Lewis, Derrick San Diego State 6020 185 4.68 4.90  
53. Shoals, Donald Tulsa 5092 178 4.66 4.90  
54. Coleman, Michael Widener (Pa.) 5110 190 4.45 4.90  
55. Hill, Harrison Kansas 5110 190 4.62 4.90 X
56. Breedlove, Demitrius Evangel Univ. (Mo.) 6026 205 4.6 4.90  
57. Smith, Charles Fresno State 5074 175 4.55e 4.80  
58. Newson, Kendall Middle Tennessee 6014 185 4.6 4.80  
59. Bailey, Kory North Carolina 6004 190 4.7 4.80  
60. Adkisson, James South Carolina 6036 215 4.48 4.80 XX
61. Jones, Jim Widener (Pa.) 6012 200 4.55 4.80  
62. Schifino, Jake Akron 6000 205 4.48 4.80  
63. Davis, Dallas Colorado State 5084 177 4.49 4.70 X
64. Wright, Rodney Fresno State 5084 175 4.45 4.70  
65. Adams, Charlie Hofstra 6016 210 4.62 4.70  
66. Brown, Antonio West Virginia 5074 169 4.4 4.70  
67. Hamilton, Mark Arkansas State 6024 195 4.6e 4.70  
68. Lipford, Scott Rowan (N.J.) 5104 178 4.48 4.70  

Top of page

vertical_bar.gif (672 bytes)

The Archives
2001 - 2002 Season

Online writers — features and columns by our PFW staff, columnists, national correspondent, AFC reporters, NFC reporters and contributing writers
College football — articles, college notepad, key college game previews, PFW's college top 10, Scouting Combine, Senior Bowl, top 25 predictions
Fantasy football — articles, injury reports, weekly fantasy tips, weekly matchups, The Fantasy Doctor, "In our opinion" daily fantasy columns, Fantasy spins
Free-agency — news and notes, updates and features
General features — Internet features, features from our print edition, MVP meter, Rookie meter, They said it, team reports, training camp reports
Handicapper's Corner — staff selections, games of the week, PFW Players of the Week, NFL standings, weekly handicapping columns, predictions, trends, tips and timely stats
"In our opinion" daily columns — opinions on general football topics
"PFW spins" — short-takes on current events
Joel Buchsbaum — college player evaluations, NFL player analysis, NFL draft coverage, NFL notepad, NFList, college game previews and other NFL articles by PFW's contributing editor
NFL Draft — player evaluations, printouts, feature stories, commentaries, draft recaps
Ron Pollack — articles and commentary by PFW's editor-in-chief
Season in review  — the 2001-2002 NFL season

 

Thanks for visiting Pro Football Weekly's Archives at archive.profootballweekly.com

Click here to go to ProFootballWeekly.com Click here to return to our main site
ProFootballWeekly.com

© 1998-2002 by Pro Football Weekly, a Primedia publication. All rights reserved. Reproduction without permission is prohibited.