Click here to stay in the archives
Click here to go back to ProFootballWeekly.com

Pro Football Weekly and Riddell present ...
2002 NFL draft

Buchsbaum's player printout

Draft rankings by position

By Joel Buchsbaum, Contributing editor
Updated April 13, 2002

Running backs | Tight ends/H-backs

Quick clicks to other player printouts ...

Quarterbacks Fullbacks Running backs
Tight ends/H-backs Wide receivers Centers
Offensive guards Offensive tackles Defensive ends
Defensive tackles Inside/Middle linebackers Outside linebackers
Cornerbacks Safeties Placekickers
Punters Long snappers/   Special-teamers Key to symbols

 

Running backs

Rk. Name College Ht., Wt., Speed Gr. Com.
1 Duckett, T.J. Michigan State 6002, 254, 4.49 6.10  
2 Green, William Boston College 6002, 221, 4.55 6.05  
3 Foster, DeShaun UCLA 6005, 222, 4.52 6.01  
4 Portis,Clinton Miami (Fla.) 5107, 199, 4.44 6.01  
5 Gordon, Lamar North Dakota State 6005, 211, 4.53 5.50  
6 Staley, Luke Brigham Young 6013, 224, 4.6 5.50 XX
7 Betts, Ladell Iowa 5102, 220, 4.6, 5.50  
8 Wells, Jonathan Ohio State 6010, 233, 4.62 5.45  
9 Westbrook, Brian Villanova 5083, 200, 4.52 5.40  
10 Morris, Maurice Oregon 5115, 202, 4.52 5.30  
11 Scobey, Josh Kansas State 5113, 218, 4.45 5.25  
12 Taylor, Chester Toledo 5106, 213, 4.66 5.20  
13 Redmond, Tellis Minnesota 5111, 210, 4.63 5.20  
14 Haywood Jr., Ennis Iowa State 5110, 224, 4.78 5.20  
15 Anderson, Damien Northwestern 5103, 211, 4.55 5.20 X
16 Peterson, Adrian Georgia Southern 5094, 205, 4.65 5.20  
17 Williams, Ricky Texas Tech 5071, 195, 4.5 5.16 X
18 Hunter, Dameon Utah 5111, 221, 4.62 5.16  
19 Henry, Leonard East Carolina 6006, 206, 4.58 5.15  
20 Stephens, Travis Tennessee 5073, 191, 4.5 5.15  
21 Flowers, Delvon Arizona State 6000, 207, 4.64 5.15 X
22 Simonton, Ken Oregon State 5071, 193, 4.6 5.15  
23 Williams, Levron Indiana 6026, 220, 4.63 5.15  
24 Allen, Brian Stanford 5085, 208, 4.5 5.12  
25 Fisher, Tony Notre Dame 6011, 226, 4.7 5.10  
26 Adams, Jonathan Arkansas State 5116, 219, 4.55 5.10  
27 Ned, Larry San Diego State 5102, 220, 4.65 5.10  
28 Carter, Demontray Troy State 5100, 190, 4.55 5.06  
29 Burns, Joe Georgia Tech 5087, 213, 4.8 5.05  
30 Dantzler, Woodrow Clemson 5101, 202, 4.72 5.05 QB
31 Hicks, Maurice North Carolina A&T 5100, 200, 5.05 XX
32 McCoo, Eric Penn State 5094, 212, 4.62 5.05  
33 Thomas, Lew Vanderbilt 5095, 210 5.05 X
34 Ranek, Josh South Dakota State 5072, 202, 4.59 5.05  
35 Chatman, Jesse Eastern Washington 5084, 230, 4.7 5.02  
36 Tate, Adam Utah 6003, 230, 4.65 5.02  
37 Minnich, Dave Washington State 5100, 213, 4.75 5.02 X
38 Johnson, Cortlen Colorado 5086, 195, 4.64 5.01  
39 Womack, Antwoine Virginia 5114, 218 5.00 XX
40 White, Emmett Utah State 5111, 201, 4.68 5.00  
41 Hall, Joe Kansas State 6017, 277, 4.92 5.00  
42 Miller, Dicenzo Mississippi State 5100, 214, 4.8 5.00  
43 Keith, Kenton New Mexico State 5102, 185, 4.48 4.95  
44 Gillespie, Robert Florida 5086, 188, 4.6 4.95  
45 Vilimek, Mike Simon Fraser 6030, 230, 4.7 4.95  
46 Flowers, John Michigan State 5116, 218, 4.75 4.95  
47 Mungro, James Syracuse 5087, 215, 4.74 4.90  
48 Hurst, Willie Washington 5084, 200, 4.68 4.90  
49 Jackson, Ray Cincinnati 6010, 215, 4.65 4.90  
50 Watkins, Jimmy Appalachian State 5106, 205, 4.55 4.90  
51 Sanks, Jasper Georgia 6001, 230, 4.74 4.90  
52 King, Marcus Northern Arizona 5070, 195, 4.65 4.90  
53 Whitaker, Deonce San Jose State 5057, 175, 4.58 4.80 RS
54 Robinson, Ray North Carolina State 5094, 202, 4.65 4.80  
55 Gunn, Joe Mississippi 5087, 200, 4.72 4.80  
56 Glenn, Dorrian Slippery Rock 5093, 193, 4.66 4.80  
57 Gray, Johnnie Weber State College 5083, 181, 4.55 4.80  
58 Mills, Leo Arizona 5100, 207 4.70  
59 Brown, Alvon Kentucky State 5110, 205, 4.7 4.70  
60 Gilmore, Zain Missouri 5117, 216, 4.55 4.70  
61 Howard, Terrence Notre Dame 6004, 299, 4.65 4.70  
62 Ivory, Louis Furman 5074, 200, 4.75 4.60  
63 McCall, Patrick Oregon State 5093, 209, 4.7 4.50  
64 Johnson, Ron Arkansas-Pine Bluff 5092, 214, 4.64 4.50  
65 Harvey, Rousell "Rocky" Illinois 5080, 186, 4.55 4.50  
66 Dugger, Jegil Alabama-Birmingham 5083, 192, 4.6 4.40  
67 McKissic, Dwight Arkansas-Pine Bluff 5105, 225, 4.9 4.40  
68 Thornton, James Morris Brown (Ga.) 5100, 185, 4.53 4.40  
69 Fields, Marcus California 6014, 218, 4.55 4.30 X
70 Zachery, Travis Clemson 5112, 197, 4.8 4.20  
71 Pressey, Adrien "Butter" Delaware 5115, 204, 4.46 4.20  
72 Reese, John Columbia 6002, 220, 4.8 4.20  
73 Simon, John Louisiana Tech 5092, 197, 4.65 4.20  
74 Dugas, Adrien Nevada-Reno 5090, 205, 4.6 4.20  
75 Pace, Tom Arizona State 5091, 200, 4.6 4.10  
76 Cleman, Braxton Washington 5112, 215, 4.55 4.10 XX
77 Glaze, Marques Bloomsburg State (Pa.) 5094, 195, 4.55 4.00  
78 Lacy, Antoine Eastern New Mexico 5112, 205, 4.65 4.00  
79 Jones, Carlton Livingston College (N.C.) 5094, 185, 4.55 4.00  
80 Howard, Omari Massachusetts 5080, 215-228, 4.65-4.82 4.00  
81 Burton, Jessie McNeese State 5080, 195, 4.65e 4.00 X, Elig.
82 Rego, Cooper West Virginia 5090, 190, 4.5 4.00  
83 Scott, Nate Wyoming 5105, 202, 4.57 4.00  

Top of page

Tight ends/H-backs

Rk. Name College Ht., Wt., Speed Gr. Com.
1 Shockey, Jeremy Miami (Fla.) 6040, 255, 4.6 6.10  
2 Graham, Daniel Colorado 6031, 248, 4.66 6.05  
3 Schobel, Matt Texas Christian 6042, 263, 4.75 5.55  
4 Stevens, Jerramy Washington 6066, 260, 4.86 5.50 X
5 Jolley, Doug Brigham Young 6042, 251, 4.64 5.49  
6 McMichael, Randy Georgia 6030, 247, 4.7 5.40  
7 Jones Jr., Terry Alabama 6025, 263, 4.89 5.30 X
8 Peelle, Justin Oregon 6043, 255, 4.75 5.30  
9 Baker, Chris Michigan State 6031, 258, 4.86 5.20 X
10 Wistrom, Tracey Nebraska 6040, 245, 4.93* 5.20  
11 Heinrich, Keith Sam Houston State 6054, 255, 4.72 5.20  
12 Dickerson, Kori USC 6035, 235, 4.72 5.15 OB
13 Norman, Josh Oklahoma 6022, 236, 4.6 5.15  
14 Putzier, Jeb Boise State 6041, 256, 4.7 5.14  
15 Hannam, Ryan Northern Iowa 6024, 251, 4.73 5.13  
16 Luzar, Chris Virginia 6065, 269, 4.8 5.12  
17 Smith , Derek Kentucky 6040, 271, 4.88 5.12  
18 Banks, Mike Iowa State 6040, 261, 4.9 5.12 X
19 McCoy, Ivory Michigan State 6035, 240, 4.58 5.12 OB
20 Sanders, Darnell Ohio State 6052, 255, 4.9 5.11  
21 Royal, Robert Louisiana State 6041, 250, 5.01 5.10  
22 Anelli, Mark Wisconsin 6036, 262, 4.88 5.10  
23 Gilmore, John Penn State 6044, 267, 4.89 5.10  
24 Fletcher, Bryan UCLA 6050, 240, 4.87 5.10  
25 Stratton, Tim Purdue 6040, 251, 4.99 5.10 LS
26 Hayes, Chad Maine 6062, 258, 5.0 5.10  
27 Wright, Willie North Carolina State 6036., 243, 5.06 5.05  
28 Owens, John Notre Dame 6031, 266, 4.93 5.00  
29 Blakley, Dwayne Missouri 6044, 252, 4.9 5.00  
30 Bryson, Marcus North Carolina A&T 6031, 245, 4.85 5.00  
31 Hart, Mike Duke 6054, 245, 5.0 4.99 X
32 Kellett, Gregg Marshall 6031, 253, 4.84 4.99  
33 Knapp, Joey Texas-El Paso 6037, 241, 4.62 4.95 LS
34 Thompson, Shawn Michigan 6031, 252, 5.0 4.90 X
35 Niklos, John "J.R." Western Illinois 6022, 236, 4.68 4.90  
36 Hodges, Brian Illinois 6040, 270, 5.05 4.90  
37 Matvay, Russell Georgia Tech 6027, 243, 4.9 4.85  
38 Ochua, Josh Colorado State 6017, 255, 4.9 4.85  
39 Roberts, Cole Texas Tech 6046, 245, 4.87 4.80  
40 Frederick, Spencer Montana 6005, 248, 4.9 4.80  
41 Slowikowski, Bob Virginia Tech 6053, 260, 4.86 4.79  
42 Murphy, Matt Maryland 6050, 253, 4.9 4.70  
43 Sansbury, Trent Furman 6020, 231, 4.8e 4.70  
44 Dodson, Clint Army 6025, 236, 4.9e 4.70  
45 Seymour, Bill Michigan 6026, 257, 4.97 4.70  
46 Manley, Graham Syracuse 6030, 263, 5.15 4.60  
47 Jones, Mike Texas 6042, 265, 5.1 4.50  
48 Collier, Joe Washington 6066, 270, 4.9 4.50  
49 Cassell, David Mars Hill 6037, 242, 5.2 4.40  
50 Hunt, Roman Albany State (Ga.) 6025, 253, 4.77 4.40  
51 Warren, Nick Kansas State 6052, 255, 5.15 4.30  
52 Donaldson, Carver Florida State 6047, 249, 5.0 4.20  
53 Williams, Robert Miami (Fla.) 6020, 240, 4.8e 4.10  
54 Inkrott, Mark Findlay (Ohio) 6041, 246, 4.78 4.10  
55 Walker, Vince S.F. Austin 6024, 246, 4.87 4.00 LS-5.1
56 Cervi, Josh Northeastern 6026, 235, 4.9e 4.00  
57 Simpson, A.T. Purdue 6034, 232, 4.7 4.00  
58 Suguturaga,  J.R. Utah State 6032, 234, 4.77 4.00  
59 Ferguson, Jason Emporia State 6033, 247, 4.78 4.00  
60 Peck, Jared North Dakota State 6043, 282, 5.2 4.00 OG

Top of page

vertical_bar.gif (672 bytes)

The Archives
2001 - 2002 Season

Online writers — features and columns by our PFW staff, columnists, national correspondent, AFC reporters, NFC reporters and contributing writers
College football — articles, college notepad, key college game previews, PFW's college top 10, Scouting Combine, Senior Bowl, top 25 predictions
Fantasy football — articles, injury reports, weekly fantasy tips, weekly matchups, The Fantasy Doctor, "In our opinion" daily fantasy columns, Fantasy spins
Free-agency — news and notes, updates and features
General features — Internet features, features from our print edition, MVP meter, Rookie meter, They said it, team reports, training camp reports
Handicapper's Corner — staff selections, games of the week, PFW Players of the Week, NFL standings, weekly handicapping columns, predictions, trends, tips and timely stats
"In our opinion" daily columns — opinions on general football topics
"PFW spins" — short-takes on current events
Joel Buchsbaum — college player evaluations, NFL player analysis, NFL draft coverage, NFL notepad, NFList, college game previews and other NFL articles by PFW's contributing editor
NFL Draft — player evaluations, printouts, feature stories, commentaries, draft recaps
Ron Pollack — articles and commentary by PFW's editor-in-chief
Season in review  — the 2001-2002 NFL season

 

Thanks for visiting Pro Football Weekly's Archives at archive.profootballweekly.com

Click here to go to ProFootballWeekly.com Click here to return to our main site
ProFootballWeekly.com

© 1998-2002 by Pro Football Weekly, a Primedia publication. All rights reserved. Reproduction without permission is prohibited.