Click here to stay in the archives
Click here to go back to ProFootballWeekly.com

Pro Football Weekly and Riddell present ...
2002 NFL draft

Joel Buchsbaum's player printout

Draft rankings by position

By Joel Buchsbaum, Contributing editor
As published in print Jan. 28, 2002

Running backs | Tight ends/H-backs

Quick clicks to other player printouts ...

Quarterbacks Fullbacks Running backs
Tight ends/H-backs Wide receivers Centers
Offensive guards Offensive tackles Defensive ends
Defensive tackles Inside/Middle linebackers Outside linebackers
Cornerbacks Safeties Placekickers
Punters Return specialists Long snappers/ Special-teamers

 

Running backs

Rk. Name College Ht. Wt. Sp. Gr. Com.
1. Green, William Boston College 6000e 215e 4.45e 6.10  
2. Duckett, T.J. Michigan State 6004 250 4.55e 6.10  
3. Foster, DeShaun UCLA 6002 215 4.55 6.05  
4. Staley, Luke Brigham Young 6000 220   6.00  
5. Gordon, Lamar North Dakota State 6004 211 4.55 5.60  
6. Portis,Clinton Miami (Fla.) 5100e 190e 4.45e 5.50  
7. Betts, Ladell Iowa 5100 215 4.6e 5.50  
8. Wells, Jonathan Ohio State 6000 235 4.7e 5.45  
9. Haywood, Ennis Jr. Iowa State 5100 206 4.6 5.42 OS
10. Westbrook, Brian Villanova 5084 200 4.48 5.40  
11. Morris, Maurice Oregon 5110 208 4.55e 5.30  
12. Redmon, Tellis Minnesota 5110 192   5.30  
13. Anderson, Damien Northwestern 5094 245 4.83 5.30 X
14. Peterson, Adrian Georgia Southern 5096 212 4.62 5.30  
15. Womack, Antwoine Virginia 5114 215 4.55 5.20 X
16. Taylor, Chester Toledo 5100 205 4.7 5.20  
17. Williams, Levron Indiana 6030 222 4.65 5.20  
18. Stephens, Travis Tennessee 5080e 185e 4.6e 5.15  
19. Dantzler, Woodrow Clemson 5100 210 4.6e 5.15  
20. Flowers, Delvon Arizona State 5110 195 4.55e 5.15 X
21. Scobey, Josh Kansas State 5110 205 4.48 5.10  
22. Henry, Leonard East Carolina 6000 200 4.53 5.10  
23. Fisher, Anoine Monroe "Tony" Notre Dame 6010 220 4.65 5.10 OS
24. Adams, Jonathan Arkansas State 5114 217 4.6 5.10  
25. Burns, Joe Georgia Tech 5100 205   5.10  
26. Hicks, Maurice North Carolina A&T 5094 195 4.55 5.05 XX
27. Hunter, Dameon Utah 5104 233   5.05  
28. McCoo, Eric Penn State 5094 208 4.51e 5.05  
29. Thomas, Lew Vanderbilt 6000 217 4.65 5.05 X
30. Simonton, Ken Oregon State 5070 190 4.6e 5.02  
31. Chatman, Jesse Eastern Washington 5084 230 4.7 5.02 Elig.
32. Johnson, Cortlen Colorado 5090 200 4.62 5.01  
33. Mungro, James Syracuse 5090 215 4.65 5.01  
34. Zachery, Travis Clemson 5110 195 4.65e 5.00  
35. Ned, Larry San Diego State 5100 215 4.7 5.00  
36. White, Emmett Utah State 5104 200 4.62 5.00  
37. Hall, Joe Kansas State 6010 320 4.9e 5.00  
38. Miller, Dicenzo Mississippi State 5092 205 4.85 5.00  
39. Carter, Demontray Troy State 5096 185 4.49 5.00  
40. Williams, Ricky Texas Tech 5076 195 4.6e 5.00 X
41. Tate, Adam Utah 6003 230 4.65 5.00  
42. Ranek, Josh South Dakota State 5074 200 4.6 5.00  
43. Hurst, Willie Washington 5084 200 4.61 5.00  
44. Mills, Leo Arizona 5100 207   5.00  
45. Keith, Kenton New Mexico State 5102 185 4.48 4.95  
46. Vilimek, Mike Simon Fraser 6030 230 4.7 4.95  
47. McCall, Patrick Oregon State 5090e 195e 4.5e 4.90  
48. Jackson, Raymond Cincinnati 6010 215 4.65 4.90  
49. Watkins, Jimmy Appalachian State 5106 205 4.55 4.90  
50. Sanks, Jasper Georgia 6000e 223-252e 4.65e 4.90  
51. MacKenzie, Malaefou USC 5104 220 4.65e 4.90 NIS
52. Minnich, Dave Washington State 5104 215 4.65 4.90 X
53. King, Marcus Northern Arizona 5070 195 4.65 4.90  
54. Whitaker, Deonce San Jose State 5056 176 4.65 4.80  
55. Robinson, Ray North Carolina State 5090 198 4.7 4.80  
56. Pressey, Adrien "Butter" Delaware 5114 200 4.5 4.70  
57. Brown, Alvon Kentucky State 5110 205 4.7 4.70  
58. Gilmore, Zain Missouri 5114 215 4.58 4.70  
59. Howard, Terrence Notre Dame 6002 195 4.7 4.70  

Top of page

Tight ends / H-backs

Rk. Name College Ht. Wt. Sp. Gr. Com.
1. Graham, Daniel Colorado 6024 245 4.73 6.05  
2. Shockey, Jeremy Miami (Fla.) 6040e 245e 4.85e 6.00  
3. Stevens, Jerramy Washington 6060e 250e 4.8e 5.60 X
4. Jones, Terry Alabama 6030e 270e 5.0e 5.50 X
5. McMichael, Randy Georgia 6020 235 4.65 5.50  
6. Smith, Derek Kentucky 6060 260   5.50  
7. Schobel, Matt Texas Christian 6042 257 4.73 5.50  
8. Baker, Chris Michigan State 6030 260 4.75e 5.40 X
9. Wistrom, Tracey Nebraska 6042 235 4.8 5.30  
10. Jolley, Doug Brigham Young 6042 245 4.65 5.20  
11. Peelle, Justin Oregon 6040 246 4.95 5.20  
12. Sanders, Darnell Ohio State 6060 265   5.10  
13. Royal, Robert Louisiana State 6036 250 5.15 5.10  
14. Owens, John Notre Dame 6030 265 4.8 5.10  
15. Banks, Mike Iowa State 6040 255 4.95 5.10  
16. Heinrich, Keith Sam Houston State 6056e 255e 5.05e 5.09  
17. Luzar, Chris Virginia 6060e 245e 4.9e 5.05  
18. Fletcher, Bryan UCLA 6050 235 4.9 5.00  
19. Stratton, Tim Purdue 6036 255 5.1 5.00  
20. Gilmore, John Penn State 6040e 260e 4.95e 5.00  
21. Dickerson, Kori USC 6036 230 4.7e 5.00 OLB
22. Hannam, Ryan Northern Iowa 6020 250 4.7 5.00  
23. Putzier, Jeb Boise State 6034 235 4.7 5.00  
24. Anelli, Mark Wisconsin 6034 252 4.9 4.99  
25. Hart, Mike Duke 6054 245 5.0 4.99  
26. Thompson, Shawn Michigan 6032 252 4.85e 4.90 X, OS
27. Blakley, Dwayne Missouri 6040 255 4.9 4.90  
28. Murphy, Matt Maryland 6050 253   4.90  
29. Niklos, John J.R. Western Illinois 6020 230 4.6 4.90  
30. Hodges, Brian Illinois 6040 270 5.05 4.90  
31. Kellett, Gregg Marshall 6030 256 4.9 4.90  
32. Bryson, Marcus North Carolina A&T 6030 244 5.0 4.80  
33. Jones, Mike Texas 6044e 270e 5.0e 4.80  
34. Wright, Willie North Carolina State 6033 230 5.0 4.80  
35. Roberts, Cole Texas Tech 6046 245 4.87 4.80  
36. Sansbury, Trent Furman 6020 231 4.8e 4.70  

Top of page

vertical_bar.gif (672 bytes)

The Archives
2001 - 2002 Season

Online writers — features and columns by our PFW staff, columnists, national correspondent, AFC reporters, NFC reporters and contributing writers
College football — articles, college notepad, key college game previews, PFW's college top 10, Scouting Combine, Senior Bowl, top 25 predictions
Fantasy football — articles, injury reports, weekly fantasy tips, weekly matchups, The Fantasy Doctor, "In our opinion" daily fantasy columns, Fantasy spins
Free-agency — news and notes, updates and features
General features — Internet features, features from our print edition, MVP meter, Rookie meter, They said it, team reports, training camp reports
Handicapper's Corner — staff selections, games of the week, PFW Players of the Week, NFL standings, weekly handicapping columns, predictions, trends, tips and timely stats
"In our opinion" daily columns — opinions on general football topics
"PFW spins" — short-takes on current events
Joel Buchsbaum — college player evaluations, NFL player analysis, NFL draft coverage, NFL notepad, NFList, college game previews and other NFL articles by PFW's contributing editor
NFL Draft — player evaluations, printouts, feature stories, commentaries, draft recaps
Ron Pollack — articles and commentary by PFW's editor-in-chief
Season in review  — the 2001-2002 NFL season

 

Thanks for visiting Pro Football Weekly's Archives at archive.profootballweekly.com

Click here to go to ProFootballWeekly.com Click here to return to our main site
ProFootballWeekly.com

© 1998-2002 by Pro Football Weekly, a Primedia publication. All rights reserved. Reproduction without permission is prohibited.