Click here to stay in the archives
Click here to go back to ProFootballWeekly.com

2000 NFL standings

Week 17

Wednesday, Dec. 27, 2000

 

AMERICAN FOOTBALL CONFERENCE

AFC East W L T Pct. PF PA Division Conf.
W L T W L T
Miami 11 5 0 .688 323 226 5 3 0 9 3 0
Indianapolis 10 6 0 .625 429 326 5 3 0 8 4 0
New York Jets 9 7 0 .563 321 321 6 2 0 6 6 0
Buffalo 8 8 0 .500 315 350 2 6 0 6 6 0
New England 5 11 0 .313 276 338 2 6 0 5 7 0
AFC Central W L T Pct. PF PA Division Conf.
W L T W L T
Tennessee 13 3 0 .813 346 191 8 2 0 9 3 0
Baltimore 12 4 0 .750 333 165 8 2 0 10 3 0
Pittsburgh 9 7 0 .563 321 255 5 5 0 8 5 0
Jacksonville 7 9 0 .438 367 327 5 5 0 5 7 0
Cincinnati 4 12 0 .250 185 359 2 8 0 3 10 0
Cleveland 3 13 0 .188 161 419 2 8 0 3 10 0
AFC West W L T Pct. PF PA Division Conf.
W L T W L T
Oakland 12 4 0 .750 479 299 5 3 0 8 4 0
Denver 11 5 0 .688 485 369 6 2 0 8 4 0
Kansas City 7 9 0 .438 355 354 5 3 0 5 7 0
Seattle 6 10 0 .375 320 405 3 5 0 4 8 0
San Diego 1 15 0 .063 269 440 1 7 0 1 11 0

NATIONAL FOOTBALL CONFERENCE

NFC East W L T Pct. PF PA Division Conf.
W L T W L T
New York Giants 12 4 0 .750 328 246 7 1 0 9 3 0
Philadelphia 11 5 0 .688 351 245 5 3 0 8 4 0
Washington 8 8 0 .500 281 269 3 5 0 6 6 0
Dallas 5 11 0 .313 294 361 3 5 0 4 8 0
Arizona 3 13 0 .188 210 443 2 6 0 2 10 0
NFC Central W L T Pct. PF PA Division Conf.
W L T W L T
Minnesota 11 5 0 .688 397 371 5 3 0 8 4 0
Tampa Bay 10 6 0 .625 388 269 4 4 0 7 5 0
Detroit 9 7 0 .563 307 307 3 5 0 7 5 0
Green Bay 9 7 0 .563 353 323 5 3 0 8 4 0
Chicago 5 11 0 .313 216 355 3 5 0 3 9 0
NFC West W L T Pct. PF PA Division Conf.
W L T W L T
St. Louis 10 6 0 .625 540 471 5 3 0 7 5 0
New Orleans 10 6 0 .625 354 305 7 1 0 9 3 0
Carolina 7 9 0 .438 310 310 4 4 0 5 7 0
San Francisco 6 10 0 .375 388 422 1 7 0 4 8 0
Atlanta 4 12 0 .250 252 413 3 5 0 3 9 0
 
LAST WEEK'S GAMES
New York Giants 28, Jacksonville 25
Denver 38, San Francisco 9
Buffalo 42, Seattle 23
BYE , Cleveland
Washington 20, Arizona 3
Chicago 23, Detroit 20
Philadelphia 16, Cincinnati 7
Atlanta 29, Kansas City 13
Miami 27, New England 24
Baltimore 34, New York Jets 20
St. Louis 26, New Orleans 21
Green Bay 17, Tampa Bay 14 (OT)
Pittsburgh 34, San Diego 21
Oakland 52, Carolina 9
Indianapolis 31, Minnesota 10
Tennessee 31, Dallas 0 (Mon.)
Open date: Cleveland
 
THIS WEEK'S GAMES (all times Eastern)
Indianapolis at Miami, 12:30 p.m. (Sat.)
St. Louis at New Orleans, 4:00 p.m. (Sat.)
Denver at Baltimore, 12:30 p.m. (Sun.)
Tampa Bay at Philadelphia, 4:15 p.m. (Sun.)

Back to Handicapper's Corner

 

Thanks for visiting Pro Football Weekly's Archives at archive.profootballweekly.com

Click here to go to ProFootballWeekly.com Click here to return to our main site
ProFootballWeekly.com

© 1998-2002 by Pro Football Weekly, a Primedia publication. All rights reserved. Reproduction without permission is prohibited.