Click here to stay in the archives
Click here to go back to ProFootballWeekly.com

Super Bowl XXXV
Ravens vs. Giants
Rosters and depth charts

 

Ravens roster

No.

Player

Pos.

Ht.

Wt.

Exp.

College

95 Adams, Sam DT 6-3 330 7 Texas A&M
35 Bailey, Robert CB 5-10 182 10 Miami (Fla.)
12 Banks, Tony QB 6-4 230 5 Michigan State
74 Bobo, Orlando OG 6-3 320 4 Northeast Louisiana
58 Boulware, Peter LB 6-4 255 4 Florida State
57 Brigance, O.J. LB 6-0 236 5 Rice
51 Brown, Cornell LB 6-0 245 4 Virginia Tech
90 Burnett, Rob DE 6-4 270 11 Syracuse
81 Coates, Ben TE 6-5 245 10 Livingstone (N.C.)
91 Dalton, Lional DT 6-1 309 3 Eastern Michigan
56 Davis, Anthony LB 6-0 231 7 Utah
86 Davis, Billy WR 6-1 205 6 Pittsburgh
8 Dilfer, Trent QB 6-4 229 7 Fresno State
29 Evans, Chuck FB 6-1 245 8 Clark Atlanta
62 Flynn, Mike OG 6-3 300 3 Maine
71 Folau, Spencer OT 6-5 315 4 Idaho
32 Gash, Sam FB 6-0 240 9 Penn State
45 Harris, Corey S 5-11 200 9 Vanderbilt
20 Herring, Kim S 6-0 200 4 Penn State
33 Holmes, Priest RB 5-9 205 4 Texas
66 Hudson, John LS/OL 6-2 270 10 Auburn
87 Ismail, Qadry WR 6-0 200 8 Syracuse
50 Jackson, Brad LB 6-0 230 2 Cincinnati
83 Johnson, Patrick WR 5-10 180 3 Oregon
85 Jones, John TE 6-4 255 R Indiana (Pa.)
31 Lewis, Jamal RB 5-11 231 R Tennessee
84 Lewis, Jermaine WR-RS 5-7 180 5 Maryland
52 Lewis, Ray LB 6-1 245 5 Miami (Fla.)
25 Love, Clarence CB 5-10 181 2 Toledo
21 McAlister, Chris CB 6-1 206 2 Arizona
99 McCrary, Michael DE 6-4 260 8 Wake Forest
42 Mitchell, Anthony S 6-1 211 1 Tuskeegee
60 Mitchell, Jeff C 6-4 300 4 Florida
64 Mulitalo, Edwin OG 6-3 340 2 Arizona
11 Nash, Marcus WR 6-3 195 3 Tennessee
75 Ogden, Jonathan OT 6-8 340 5 UCLA
43 Poindexter, Anthony S 6-0 220 2 Virginia
7 Redman, Chris QB 6-3 223 R Louisville
5 Richardson, Kyle P 6-2 210 4 Arkansas State
82 Sharpe, Shannon TE 6-2 232 11 Savannah State
55 Sharper, Jamie LB 6-3 240 4 Virginia
98 Siragusa, Tony DT 6-3 340 11 Pittsburgh
22 Starks, Duane CB 5-10 170 3 Miami (Fla.)
80 Stokley, Brandon WR 5-11 197 2 Louisiana-Lafayette
3 Stover, Matt PK 5-11 178 11 Louisiana Tech
70 Swayne, Harry OT 6-5 300 14 Rutgers
96 Thomas, Adalius DE 6-2 270 R Southern Mississippi
38 Trapp, James CB 6-0 190 8 Clemson
77 Vickers, Kipp OL 6-2 300 6 Miami (Fla.)
93 Washington, Keith DE 6-4 275 6 UNLV
79 Webster, Larry DT 6-5 288 8 Maryland
72 Williams, Sammy OT 6-5 318 3 Oklahoma
26 Woodson, Rod S 6-0 205 14 Purdue

Top of page

Giants roster

No.

Player

Pos.

Ht.

Wt.

Exp.

College

98 Armstead, Jessie LB 6-1 240 8 Miami (Fla.)
21 Barber, Tiki RB 5-10 200 4 Virginia
58 Barrow, Mike LB 6-2 236 8 Miami (Fla.)
67 Bober, Chris OT 6-5 305 R Nebraska-Omaha
76 Brown, Lomas OT 6-4 290 16 Florida
89 Campbell, Dan TE 6-5 265 2 Texas A&M
18 Cherry, Mike QB 6-4 225 4 Murray State
5 Collins, Kerry QB 6-5 250 6 Penn State
34 Comella, Greg FB 6-1 240 3 Stanford
87 Cross, Howard TE 6-5 270 12 Alabama
3 Daluiso, Brad PK 6-2 210 10 UCLA
82 Davis, Thabiti WR 6-2 205 1 Wake Forest
27 Dayne, Ron RB 5-10 253 R Wisconsin
86 Dixon, Ron WR 6-0 190 R Lambuth (Tenn.)
69 Engler, Derek C 6-5 300 4 Wisconsin
20 Garnes, Sam S 6-3 225 4 Cincinnati
17 Garrett, Jason QB 6-2 198 8 Princeton
90 Golden, Jack LB 6-1 240 R Oklahoma State
97 Griffin, Cornelius DT 6-3 300 R Alabama
93 Hale, Ryan DT 6-4 300 2 Arkansas
75 Hamilton, Keith DT 6-6 295 9 Pittsburgh
88 Hilliard, Ike WR 5-11 195 4 Florida
2 Holmes, Jaret PK 6-0 205 2 Auburn
94 Jones, Cedric DE 6-4 275 5 Oklahoma
84 Jurevicius, Joe WR 6-5 230 3 Penn State
59 Lewis, Kevin LB 6-1 230 R Duke
9 Maynard, Brad P 6-1 190 4 Ball State
26 McDaniel, Emmanuel CB 5-9 190 3 East Carolina
25 McDonald, Ramos CB 5-11 202 3 New Mexico
83 Mitchell, Pete TE 6-2 245 6 Boston College
33 Montgomery, Joe RB 5-10 230 2 Ohio State
51 Monty, Pete LB 6-2 250 4 Wisconsin
62 Parker, Glenn OG 6-5 313 11 Arizona
79 Parker, Jeremiah DE 6-5 250 R California
99 Peter, Christian DT 6-3 300 4 Nebraska
77 Petitgout, Luke OT 6-6 315 2 Notre Dame
91 Phillips, Ryan LB 6-4 252 4 Idaho
78 Rosenthal, Mike OG 6-7 315 2 Notre Dame
31 Sehorn, Jason CB 6-2 210 7 USC
53 Short, Brandon LB 6-3 252 R Penn State
28 Stephens, Reggie CB 5-9 194 1 Rutgers
65 Stone, Ron OG 6-5 320 8 Boston College
23 Stoutmire, Omar S 5-11 198 4 Fresno State
92 Strahan, Michael DE 6-5 270 8 Texas Southern
41 Thomas, Dave CB 6-3 217 8 Tennessee
81 Toomer, Amani WR 6-3 202 5 Michigan
45 Walendy, Craig FB 6-1 245 1 UCLA
37 West, Lyle S 6-0 212 2 San Jose State
66 Whittle, Jason OG 6-4 300 2 SW Missouri State
96 Williams, George DT 6-3 298 3 North Carolina State
36 Williams, Shaun S 6-2 215 3 UCLA
52 Zeigler, Dusty C 6-5 305 5 Notre Dame

Top of page

Ravens depth chart

OFFENSE

WR 87 ISMAIL, 80 Stokley, 86 Davis
OLT 75 OGDEN, 71 Folau
OLG 64 MULITALO, 77 Vickers, 74 Bobo
C 60 J. MITCHELL, 62 Flynn, 66 Hudson
ORG 62 FLYNN, 77 Vickers, 74 Bobo
ORT 70 SWAYNE, 71 Folau, 72 Williams
TE 82 SHARPE, 81 Coates, 85 Jones*
WR 83 JOHNSON, 84 Je. Lewis, 11 Nash
QB 8 DILFER, 12 Banks, 7 Redman*
RB 31 JA. LEWIS*, 33 Holmes
FB 32 GASH, 29 Evans

DEFENSE

DLE 90 BURNETT, 93 K. Washington
DLT 95 ADAMS, 79 Webster
DRT 98 SIRAGUSA, 91 Dalton
DRE 99 McCRARY, 96 Thomas*
LLB 58 BOULWARE, 51 Brown
MLB 52 R. LEWIS, 50 Jackson, 57 Brigance
RLB 55 SHARPER, 48 Davis, 57 Brigance
LCB 22 STARKS, 38 Trapp
RCB 21 McALISTER, 35 Bailey, 25 Love
SS 20 HERRING, 43 Poindexter
FS 26 WOODSON, 45 Harris, 42 A. Mitchell

SPECIALISTS

P 5 RICHARDSON
PK 3 STOVER
H 5 RICHARDSON, 80 Stokley
KR 45 HARRIS, 33 Holmes, 87 Ismail
PR 84 JE. LEWIS, 22 Starks, 80 Stokley
KC 66 HUDSON, 62 Flynn

* Rookie

Giants depth chart

OFFENSE

WR 81 TOOMER, 84 Jurevicius
OLT 76 BROWN, 77 Petitgout
OLG 62 G. PARKER, 66 Whittle, 67 Bober*
C 52 ZEIGLER, 69 Engler
ORG 65 STONE, 66 Whittle
ORT 77 PETITGOUT, 78 Rosenthal
TE 87 CROSS, 83 Mitchell, 89 Campbell
WR 88 HILLIARD, 86 Dixon*, 82 Davis
QB 5 COLLINS, 17 Garrett, 18 Cherry
RB 21 BARBER, 27 Dayne*, 33 Montgomery
FB 34 COMELLA, 45 Walendy

DEFENSE

DLE 92 STRAHAN, 97 Griffin*
DLT 99 PETER, 97 Griffin*, 96 G. Williams
DRT 75 HAMILTON, 93 Hale
DRE 94 JONES, 79 J. Parker*
OLB 91 PHILLIPS, 53 Short*
MLB 58 BARROW, 51 Monty
OLB 98 ARMSTEAD, 90 Golden*, 59 Lewis*
LCB 41 THOMAS, 28 Stephens, 25 McDonald
RCB 31 SEHORN, 26 McDaniel, 25 McDonald
SS 20 GARNES, 37 West
FS 36 S. WILLIAMS, 23 Stoutmire

SPECIALISTS

P 9 MAYNARD
PK 3 DALUISO, 2 Holmes
H 9 MAYNARD, 17 Garrett, 18 Cherry
PR 81 TOOMER, 88 Hilliard, 21 Barber
KR 86 DIXON*, 29 Washington, 28 Stephens
LS 66 WHITTLE, 52 Zeigler, 83 Mitchell

* Rookie

Top of page
Back to Super Bowl main page
Back to Handicapper's Corner

Editor's note: To get the ultimate Super Bowl XXXV guide, look for the Issue 29 print edition at your local newsstand or subscribe today

 

Thanks for visiting Pro Football Weekly's Archives at archive.profootballweekly.com

Click here to go to ProFootballWeekly.com Click here to return to our main site
ProFootballWeekly.com

© 1998-2002 by Pro Football Weekly, a Primedia publication. All rights reserved. Reproduction without permission is prohibited.