Click here to stay in the archives
Click here to go back to ProFootballWeekly.com

1999 NFL standings

Week 17

AMERICAN FOOTBALL CONFERENCE

AFC East W L T Pct. PF PA Division Conf.
W L T W L T
Indianapolis 13 3 0 .813 423 333 5 3 0 9 3 0
Buffalo 11 5 0 .688 320 229 6 2 0 8 4 0
Miami 9 7 0 .563 326 336 3 5 0 7 5 0
New England 8 8 0 .500 299 284 2 6 0 5 7 0
New York Jets 8 8 0 .500 308 309 4 4 0 6 6 0
AFC Central W L T Pct. PF PA Division Conf.
W L T W L T
Jacksonville 14 2 0 .875 396 217 8 2 0 10 2 0
Tennessee 13 3 0 .813 392 324 9 1 0 10 2 0
Baltimore 8 8 0 .500 324 277 6 4 0 6 7 0
Pittsburgh 6 10 0 .375 317 320 3 7 0 3 10 0
Cincinnati 4 12 0 .250 283 460 3 7 0 3 10 0
Cleveland 2 14 0 .125 217 437 1 9 0 1 12 0
AFC West W L T Pct. PF PA Division Conf.
W L T W L T
Kansas City 9 7 0 .563 390 322 4 4 0 7 5 0
Seattle 9 7 0 .563 338 298 4 4 0 7 5 0
Oakland 8 8 0 .500 390 329 3 5 0 5 7 0
San Diego 8 8 0 .500 269 316 5 3 0 7 5 0
Denver 6 10 0 .375 314 318 4 4 0 4 8 0

NATIONAL FOOTBALL CONFERENCE

NFC East W L T Pct. PF PA Division Conf.
W L T W L T
Washington 10 6 0 .625 443 377 5 3 0 8 4 0
Dallas 8 8 0 .500 352 276 5 3 0 7 5 0
New York Giants 7 9 0 .438 299 358 3 5 0 5 7 0
Arizona 6 10 0 .375 245 382 5 3 0 6 6 0
Philadelphia 5 11 0 .313 272 357 2 6 0 4 8 0
NFC Central W L T Pct. PF PA Division Conf.
W L T W L T
Tampa Bay 11 5 0 .688 270 235 5 3 0 8 4 0
Minnesota 10 6 0 .625 399 335 4 4 0 8 4 0
Detroit 8 8 0 .500 322 323 4 4 0 7 5 0
Green Bay 8 8 0 .500 357 341 4 4 0 6 6 0
Chicago 6 10 0 .375 272 341 3 5 0 4 8 0
NFC West W L T Pct. PF PA Division Conf.
W L T W L T
St. Louis 13 3 0 .813 526 242 8 0 0 10 2 0
Carolina 8 8 0 .500 421 381 4 4 0 6 6 0
Atlanta 5 11 0 .313 285 380 4 4 0 5 7 0
San Francisco 4 12 0 .250 295 453 2 6 0 3 9 0
New Orleans 3 13 0 .188 260 434 2 6 0 3 9 0
 

LAST WEEK'S GAMES

Green Bay 49, Arizona 24
New England 20, Baltimore 3
Jacksonville 24, Cincinnati 7
Minnesota 24, Detroit 17
Buffalo 31, Indianapolis 6
Carolina 45, New Orleans 13
Oakland 41, Kansas City 38 (OT)
Philadelphia 38, St. Louis 31
New York Jets 19, Seattle 9
Tampa Bay 20, Chicago 6
Dallas 26, New York Giants 18
Washington 21, Miami 10
San Diego 12, Denver 6
Tennessee 47, Pittsburgh 36
Atlanta 34, San Francisco 29 (Mon.)
Open date: Cleveland
 

THIS WEEK'S GAMES (all times Eastern)

Buffalo at Tennessee, 12:30 p.m. (Sat.)
Detroit at Washington, 4:05 p.m. (Sat.)
Dallas at Minnesota, 12:35 p.m. (Sun.)
Miami at Seattle, 4:05 p.m. (Sun.)

Back to Handicapper's Corner

 

Thanks for visiting Pro Football Weekly's Archives at archive.profootballweekly.com

Click here to go to ProFootballWeekly.com Click here to return to our main site
ProFootballWeekly.com

© 1998-2001 by Pro Football Weekly, a Primedia publication. All rights reserved. Reproduction without permission is prohibited.